Select a Category: |
|
Overall |
|
Type | G | Goals | Ast | Pts | G/Sh | SOG | SOG/Sh |
Overall | 21 | 60 | 41 | 161.000 | 0.168 | 205 | 0.6 |
Opp Overall | 21 | 16 | 10 | 42.000 | 0.082 | 72 | 0.4 |
Conf Only | 13 | 43 | 24 | 110.000 | 0.163 | 157 | 0.6 |
Opp Conf Only | 13 | 8 | 4 | 20.000 | 0.077 | 40 | 0.4 |
Appalachian Athletic Conference Tournament | 3 | 4 | 5 | 13.000 | 0.114 | 15 | 0.4 |
NAIA Women’s Soccer Opening Round – Lakeland | 1 | 1 | 0 | 2.000 | 0.143 | 1 | 0.1 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
No Schedule Available for this Team
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|