Select a Category: |
|
Overall |
|
Type | G | FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | Avg |
Overall | 32 | 1016 | 2023 | 170 | 496 | 613 | 867 | 2815 | 87.97 |
Opp Overall | 32 | 910 | 2125 | 223 | 638 | 418 | 641 | 2461 | 76.91 |
Conf Only | 16 | 470 | 977 | 80 | 259 | 295 | 409 | 1315 | 82.19 |
Opp Conf Only | 16 | 454 | 1004 | 114 | 292 | 240 | 361 | 1262 | 78.88 |
Jim Reid Classic | 2 | 67 | 119 | 9 | 28 | 36 | 45 | 179 | 89.50 |
Mid-South Conference Tournament | 2 | 68 | 129 | 8 | 30 | 35 | 56 | 179 | 89.50 |
NAIA Div I Men's National Championship | 1 | 27 | 66 | 7 | 18 | 21 | 34 | 82 | 82.00 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
No Schedule Available for this Team
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|