|
Oklahoma Wesleyan
|
Date Printed: 11/5/2024 12:26:50 AM
|
Bartlesville, OK
|
Regn5 Volleyball
|
Quick Links
|
|
|
|
|
|
|
|
2016 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Davis, Ch | 113 | 30 | 309 | 2.73 | 108 | 886 | 0.227 | 7 | 0.06 | 28 | 0.250 | 22 | 0.19 | 14 | 422 | 0.967 | 20 | 221 | 0.910 | 163 | 1.44 | 2 | 19 | 21.0 | 0.19 | 4 | 0 | 342.5 | 3.03 |
3 Eberle, B | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 3 | 1.50 | 3 | 1.000 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 2 | 1.000 | 1 | 0.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.50 |
4 Lindsey, | 67 | 20 | 46 | 0.69 | 30 | 172 | 0.093 | 5 | 0.07 | 8 | 0.625 | 1 | 0.01 | 1 | 18 | 0.944 | 1 | 14 | 0.929 | 20 | 0.30 | 6 | 26 | 32.0 | 0.48 | 4 | 1 | 66.0 | 0.99 |
5 Garis, Sy | 111 | 30 | 6 | 0.05 | 6 | 21 | 0.000 | 579 | 5.22 | 805 | 0.719 | 27 | 0.24 | 48 | 379 | 0.873 | 1 | 4 | 0.750 | 156 | 1.41 | 0 | 0 | 0.0 | 0.00 | 0 | 16 | 33.0 | 0.30 |
6 Moos, Rea | 91 | 25 | 1 | 0.01 | 6 | 22 | -0.227 | 2 | 0.02 | 9 | 0.222 | 2 | 0.02 | 1 | 11 | 0.909 | 38 | 367 | 0.896 | 103 | 1.13 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 3.0 | 0.03 |
7 Hollingsw | 113 | 30 | 368 | 3.26 | 194 | 938 | 0.186 | 2 | 0.02 | 13 | 0.154 | 0 | 0.00 | 0 | 0 | 0.000 | 6 | 32 | 0.813 | 88 | 0.78 | 3 | 20 | 23.0 | 0.20 | 7 | 2 | 381.0 | 3.37 |
9 Novakovic | 106 | 28 | 5 | 0.05 | 8 | 44 | -0.068 | 56 | 0.53 | 90 | 0.622 | 33 | 0.31 | 37 | 373 | 0.901 | 35 | 663 | 0.947 | 623 | 5.88 | 0 | 0 | 0.0 | 0.00 | 0 | 7 | 38.0 | 0.36 |
10 de Olivei | 112 | 30 | 234 | 2.09 | 95 | 585 | 0.238 | 5 | 0.04 | 15 | 0.333 | 11 | 0.10 | 12 | 113 | 0.894 | 1 | 5 | 0.800 | 59 | 0.53 | 9 | 55 | 64.0 | 0.57 | 3 | 2 | 281.5 | 2.51 |
11 dos Santo | 113 | 30 | 207 | 1.83 | 87 | 624 | 0.192 | 67 | 0.59 | 132 | 0.508 | 1 | 0.01 | 2 | 25 | 0.920 | 9 | 143 | 0.937 | 94 | 0.83 | 7 | 31 | 38.0 | 0.34 | 4 | 12 | 230.5 | 2.04 |
12 Nordic, S | 113 | 30 | 12 | 0.11 | 9 | 87 | 0.034 | 9 | 0.08 | 23 | 0.391 | 22 | 0.19 | 29 | 380 | 0.924 | 20 | 385 | 0.948 | 248 | 2.19 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | 34.0 | 0.30 |
13 Freeman, | 8 | 5 | 6 | 0.75 | 5 | 19 | 0.053 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0.25 | 0 | 1 | 1.0 | 0.13 | 0 | 1 | 6.5 | 0.81 |
15 Brown, Al | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.50 |
17 Kirchner, | 109 | 29 | 10 | 0.09 | 20 | 62 | -0.161 | 547 | 5.02 | 790 | 0.692 | 13 | 0.12 | 33 | 308 | 0.893 | 1 | 5 | 0.800 | 214 | 1.96 | 0 | 1 | 1.0 | 0.01 | 1 | 32 | 23.5 | 0.22 |
18 Church, N | 4 | 1 | 1 | 0.25 | 0 | 2 | 0.500 | 17 | 4.25 | 45 | 0.378 | 1 | 0.25 | 0 | 20 | 1.000 | 0 | 0 | 0.000 | 10 | 2.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.50 |
19 Mathews, | 4 | 4 | 1 | 0.25 | 1 | 4 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | 1.000 | 1 | 0.25 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.25 |
21 Evans, Sa | 48 | 15 | 2 | 0.04 | 2 | 10 | 0.000 | 3 | 0.06 | 14 | 0.214 | 6 | 0.13 | 10 | 97 | 0.897 | 3 | 34 | 0.912 | 54 | 1.13 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 8.0 | 0.17 |
22 Fairbanks | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
23 Taylor, M | 16 | 8 | 10 | 0.63 | 8 | 32 | 0.063 | 1 | 0.06 | 3 | 0.333 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 0.38 | 3 | 0 | 3.0 | 0.19 | 1 | 0 | 13.0 | 0.81 |
24 Agesen, S | 106 | 30 | 106 | 1.00 | 59 | 367 | 0.128 | 7 | 0.07 | 11 | 0.636 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 35 | 0.33 | 6 | 44 | 50.0 | 0.47 | 3 | 2 | 134.0 | 1.26 |
26 King, Cha | 45 | 14 | 90 | 2.00 | 43 | 238 | 0.197 | 3 | 0.07 | 3 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 2 | 11 | 0.818 | 14 | 0.31 | 0 | 11 | 11.0 | 0.24 | 1 | 3 | 95.5 | 2.12 |
27 Ballivier | 39 | 15 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 0.03 | 2 | 0.500 | 3 | 0.08 | 5 | 95 | 0.947 | 1 | 1 | 0.000 | 27 | 0.69 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 3.0 | 0.08 |
29 Prado, Di | 4 | 1 | 4 | 1.00 | 1 | 11 | 0.273 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0.75 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 4.0 | 1.00 |
30 Brown, Si | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
Totals | 113 | 30 | 1420 | 12.57 | 682 | 4127 | 0.179 | 1314 | 11.63 | 1996 | 0.658 | 142 | 1.26 | 193 | 2245 | 0.914 | 177 | 1929 | 0.908 | 1923 | 17.02 | 36 | 208 | 140.0 | 1.24 | 28 | 84 | 1702.0 | 15.06 |
Opponent | | | 1176 | 10.41 | 599 | 3966 | 0.145 | 1061 | 9.39 | 1729 | 0.614 | 177 | 1.57 | 195 | 2124 | 0.908 | 142 | 2050 | 0.931 | 1738 | 15.38 | 46 | 388 | 240.0 | 2.12 | 62 | 80 | 1593.0 | 14.10 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|