2019 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 10-18-2 | Conference: 1-1-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R | Opponents | 45 | 35 | 27 | 24 | 25 | 24 | 42 | 1 | 1 | 1 | - | 225 | Voorhees (S.C.) | 23 | 18 | 26 | 11 | 8 | 13 | 20 | 10 | 10 | 0 | - | 139 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
England, DARRIUS | 26 | 11 | 0.351 | 77 | 12 | 27 | 3 | 0 | 0 | 15 | 30 | 0.390 | 6 | 1 | 1 | 1 | 0.400 | 1 | 1 | 5 | 7 |
James, AQUILAR | 19 | 7 | 0.317 | 41 | 4 | 13 | 1 | 0 | 0 | 9 | 14 | 0.341 | 4 | 1 | 4 | 0 | 0.383 | 1 | 0 | 2 | 2 |
Coach, CALVIN | 9 | 0 | 0.300 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.300 | 1 | 1 | 4 | 0 | 0.417 | 0 | 0 | 1 | 1 |
Farrell, EUGENE | 20 | 12 | 0.295 | 44 | 8 | 13 | 3 | 0 | 0 | 8 | 16 | 0.364 | 4 | 0 | 6 | 0 | 0.354 | 0 | 4 | 6 | 6 |
Mcneal, JAMEAZE | 28 | 16 | 0.277 | 83 | 13 | 23 | 4 | 0 | 0 | 7 | 27 | 0.325 | 12 | 2 | 4 | 1 | 0.378 | 1 | 0 | 4 | 4 |
Santana, JIULIO | 19 | 14 | 0.271 | 48 | 8 | 13 | 1 | 0 | 0 | 9 | 14 | 0.292 | 10 | 1 | 5 | 1 | 0.407 | 0 | 0 | 2 | 2 |
Snell, CRAMONTA | 26 | 14 | 0.268 | 71 | 14 | 19 | 4 | 0 | 1 | 10 | 26 | 0.366 | 12 | 3 | 11 | 0 | 0.395 | 0 | 0 | 4 | 7 |
Goldsmith, RODNEY | 29 | 16 | 0.253 | 87 | 22 | 22 | 5 | 0 | 0 | 4 | 27 | 0.310 | 3 | 10 | 16 | 0 | 0.350 | 0 | 0 | 6 | 6 |
Dent, TERELL | 22 | 16 | 0.250 | 60 | 17 | 15 | 2 | 1 | 0 | 5 | 19 | 0.317 | 13 | 2 | 5 | 1 | 0.400 | 0 | 0 | 5 | 5 |
Mccoy, MILES | 22 | 10 | 0.246 | 57 | 8 | 14 | 1 | 1 | 0 | 2 | 17 | 0.298 | 4 | 1 | 17 | 0 | 0.306 | 0 | 0 | 2 | 4 |
Brower, HENRIADAM | 26 | 14 | 0.232 | 82 | 6 | 19 | 4 | 0 | 0 | 5 | 23 | 0.280 | 9 | 0 | 13 | 0 | 0.308 | 0 | 2 | 0 | 1 |
Sumpter, MARIO | 24 | 12 | 0.231 | 65 | 13 | 15 | 2 | 0 | 0 | 5 | 17 | 0.262 | 9 | 1 | 17 | 0 | 0.333 | 0 | 0 | 4 | 5 |
Heard, RICKEY | 16 | 4 | 0.192 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0.192 | 3 | 0 | 8 | 1 | 0.267 | 1 | 0 | 3 | 5 |
Wiggins, NICK | 9 | 0 | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 2 | 0 | 2 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Rivers, CHRIS | 5 | 1 | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 1 | 2 | 0 | 0.286 | 0 | 0 | 0 | 0 |
Smith, jr, HARVEY | 12 | 3 | 0.130 | 23 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 0.174 | 6 | 0 | 7 | 0 | 0.310 | 0 | 0 | 0 | 0 |
Morel, JESUS | 17 | 7 | 0.107 | 28 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 0.179 | 7 | 1 | 11 | 0 | 0.306 | 0 | 1 | 2 | 2 |
Lauer, DONALD | 6 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Williams, TYRUS | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Johnson, SADRIEN | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rivera-orta, JOEL | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Washington, CALVIN | 4 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Miles, GABRIEL | 4 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 30 | | 0.254 | 823 | 139 | 209 | 33 | 2 | 1 | 89 | 249 | 0.303 | 105 | 25 | 141 | 5 | 0.354 | 4 | 8 | 46 | 57 |
Opponents: | 25 | | 0.256 | 702 | 192 | 180 | 32 | 8 | 1 | 148 | 231 | 0.329 | 134 | 37 | 84 | 0 | 0.400 | 5 | 8 | 60 | 70 |
LOB - Team (114), Opp (103). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (2)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Sumpter, MARIO | 0.64 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 14.0 | 10 | 8 | 1 | 11 | 11 | 1 | 0 | 0 | 64 | 0.204 | 0 | 2 | 0 | 0 | 2 |
Miles, GABRIEL | 3.38 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 | 14 | 11 | 3 | 8 | 3 | 1 | 0 | 0 | 49 | 0.368 | 0 | 3 | 0 | 0 | 0 |
Dent, TERELL | 5.06 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 32.0 | 32 | 22 | 18 | 15 | 9 | 5 | 0 | 0 | 158 | 0.250 | 0 | 11 | 0 | 0 | 4 |
England, DARRIUS | 5.85 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 20.0 | 18 | 18 | 13 | 9 | 9 | 2 | 4 | 0 | 93 | 0.225 | 0 | 3 | 0 | 0 | 1 |
Lauer, DONALD | 8.44 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 16.0 | 23 | 26 | 15 | 9 | 15 | 6 | 0 | 0 | 91 | 0.315 | 0 | 8 | 1 | 0 | 1 |
James, AQUILAR | 9.82 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14.2 | 18 | 21 | 16 | 17 | 5 | 1 | 3 | 0 | 89 | 0.277 | 3 | 7 | 0 | 0 | 0 |
Wiggins, NICK | 13.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 15 | 0.429 | 0 | 1 | 0 | 0 | 0 |
Rivera-orta, JOEL | 16.88 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 20 | 0.273 | 1 | 3 | 2 | 1 | 0 |
Johnson, SADRIEN | 40.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 |
Total: | 6.26 | 6 | 11 | 30 | | 8 | 0 | 0 | 1 | 109.1 | 124 | 122 | 76 | 81 | 54 | 16 | 7 | 1 | 584 | 0.272 | 4 | 38 | 3 | 1 | 8 |
Opponents: | 4.00 | 12 | 5 | 25 | | 4 | 1 | 4 | 1 | 108.0 | 84 | 58 | 48 | 55 | 73 | 8 | 1 | 1 | 416 | 0.248 | 5 | 16 | 0 | 2 | 4 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Rivers, CHRIS | 5 | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 6 | 0 | 1.000 | 5 | 0 | 0 |
Coach, CALVIN | 9 | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Santana, JIULIO | 19 | 14 | 90 | 86 | 2 | 2 | 0.978 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mcneal, JAMEAZE | 28 | 16 | 63 | 48 | 13 | 2 | 0.968 | 0 | 0 | 47 | 8 | 0.855 | 10 | 0 | 0 |
Farrell, EUGENE | 20 | 12 | 25 | 24 | 0 | 1 | 0.960 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dent, TERELL | 22 | 16 | 34 | 16 | 16 | 2 | 0.941 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Smith, jr, HARVEY | 12 | 3 | 13 | 10 | 2 | 1 | 0.923 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brower, HENRIADAM | 26 | 14 | 44 | 19 | 21 | 4 | 0.909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Goldsmith, RODNEY | 29 | 16 | 43 | 37 | 2 | 4 | 0.907 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Heard, RICKEY | 16 | 4 | 9 | 8 | 0 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
England, DARRIUS | 26 | 11 | 16 | 9 | 5 | 2 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mccoy, MILES | 22 | 10 | 30 | 12 | 14 | 4 | 0.867 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Snell, CRAMONTA | 26 | 14 | 39 | 9 | 24 | 6 | 0.846 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Morel, JESUS | 17 | 7 | 17 | 14 | 0 | 3 | 0.824 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
James, AQUILAR | 19 | 7 | 16 | 6 | 7 | 3 | 0.813 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sumpter, MARIO | 24 | 12 | 32 | 22 | 4 | 6 | 0.813 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lauer, DONALD | 6 | 2 | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wiggins, NICK | 9 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Williams, TYRUS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnson, SADRIEN | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rivera-orta, JOEL | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Washington, CALVIN | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Miles, GABRIEL | 4 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 30 | | 485 | 328 | 114 | 43 | 0.911 | 1 | 0 | 53 | 8 | 0.869 | 15 | 0 | 0 |
Opponents: | 25 | | 398 | 263 | 116 | 19 | 0.952 | 9 | 0 | 14 | 8 | 0.636 | 12 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|