2019 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 19-25-0 | Conference: 10-14-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R | Opponents | 25 | 25 | 43 | 33 | 42 | 51 | 40 | 12 | 7 | 0 | 2 | - | 280 | Mayville State (N.D.) | 33 | 35 | 27 | 23 | 38 | 40 | 33 | 14 | 19 | 0 | 1 | - | 263 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Wood, Brandt | 5 | 0 | 0.667 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 2.000 | 1 | 0 | 0 | 0 | 0.750 | 0 | 1 | 0 | 0 |
Hill, Andrew | 4 | 4 | 0.429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.429 | 2 | 3 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 |
Bidon, Quinton | 36 | 31 | 0.407 | 113 | 23 | 46 | 10 | 0 | 1 | 27 | 59 | 0.522 | 8 | 1 | 16 | 3 | 0.447 | 1 | 2 | 5 | 6 |
Zubia, Adrian | 36 | 31 | 0.378 | 119 | 27 | 45 | 14 | 1 | 5 | 31 | 76 | 0.639 | 11 | 1 | 11 | 0 | 0.435 | 0 | 1 | 4 | 4 |
Mccorrister, Jared | 33 | 33 | 0.325 | 114 | 23 | 37 | 9 | 2 | 3 | 27 | 59 | 0.518 | 11 | 3 | 23 | 1 | 0.395 | 1 | 0 | 8 | 9 |
Ketchum, Paxton | 28 | 28 | 0.315 | 108 | 24 | 34 | 7 | 2 | 1 | 19 | 48 | 0.444 | 6 | 5 | 13 | 0 | 0.369 | 3 | 2 | 10 | 12 |
Nygaard, Brady | 44 | 44 | 0.301 | 146 | 35 | 44 | 9 | 0 | 5 | 29 | 68 | 0.466 | 23 | 6 | 32 | 1 | 0.415 | 1 | 0 | 14 | 16 |
Fredland, Dayne | 10 | 2 | 0.286 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0.429 | 4 | 1 | 1 | 0 | 0.583 | 0 | 0 | 0 | 0 |
Pluth, Jonathan | 44 | 44 | 0.269 | 160 | 22 | 43 | 6 | 0 | 1 | 19 | 52 | 0.325 | 17 | 5 | 13 | 4 | 0.355 | 1 | 5 | 11 | 16 |
Nelson, Riley | 43 | 43 | 0.265 | 136 | 29 | 36 | 7 | 2 | 0 | 15 | 47 | 0.346 | 15 | 3 | 22 | 0 | 0.351 | 0 | 6 | 15 | 17 |
Maunahan, Kyle | 35 | 27 | 0.258 | 89 | 12 | 23 | 3 | 0 | 3 | 18 | 35 | 0.393 | 5 | 9 | 18 | 1 | 0.352 | 2 | 0 | 3 | 3 |
Foster, Zachary | 38 | 38 | 0.257 | 136 | 20 | 35 | 5 | 0 | 3 | 26 | 49 | 0.360 | 8 | 2 | 31 | 1 | 0.302 | 3 | 1 | 2 | 2 |
Yamaguchi, Evyn | 34 | 25 | 0.242 | 91 | 2 | 22 | 5 | 0 | 0 | 10 | 27 | 0.297 | 15 | 5 | 7 | 0 | 0.375 | 1 | 2 | 1 | 1 |
Senden, Adam | 28 | 8 | 0.235 | 34 | 5 | 8 | 1 | 0 | 1 | 9 | 12 | 0.353 | 2 | 2 | 10 | 0 | 0.293 | 3 | 0 | 0 | 1 |
Garpestad, Gunner | 26 | 13 | 0.234 | 47 | 7 | 11 | 2 | 1 | 0 | 6 | 15 | 0.319 | 11 | 1 | 8 | 0 | 0.390 | 0 | 2 | 1 | 3 |
Deluca, Payton | 23 | 8 | 0.222 | 36 | 1 | 8 | 1 | 0 | 0 | 6 | 9 | 0.250 | 3 | 2 | 9 | 0 | 0.317 | 0 | 0 | 1 | 1 |
Przybilla, Mason | 26 | 17 | 0.154 | 26 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0.269 | 6 | 3 | 10 | 0 | 0.371 | 0 | 2 | 1 | 1 |
Ludwick, Tait | 11 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Johnston, Matthew | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rodriguez, Josh | 13 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Herrington, Austin | 14 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Broadman, Craig | 14 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lizarraga, Gabe | 14 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Moore, Brandon | 17 | 0 | 0.000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 |
Ferrera, Tyler | 23 | 0 | 0.000 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 7 | 9 |
Bantle, Brett | 5 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.286 | 0 | 0 | 0 | 0 |
Stewart, Kenny | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ortiz, Julian | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Giesbrecht, Zach | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Escobar, Oz | 9 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bremer, CJ | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Enget, Kellen | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rocholl, Brodey | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rosario, Uriel | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Farquharson, Kaito | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stohr, Parker | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 44 | | 0.292 | 1381 | 263 | 403 | 81 | 8 | 25 | 247 | 575 | 0.416 | 151 | 52 | 226 | 11 | 0.379 | 16 | 24 | 86 | 105 |
Opponents: | 44 | | 0.294 | 1372 | 280 | 404 | 70 | 9 | 26 | 251 | 570 | 0.415 | 159 | 47 | 304 | 19 | 0.381 | 21 | 23 | 62 | 81 |
LOB - Team (327), Opp (324). IBB - Team (3), Opp (0). Picked Off - Team (15), Opp (8)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Giesbrecht, Zach | 2.60 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 17.1 | 12 | 8 | 5 | 12 | 12 | 2 | 0 | 0 | 81 | 0.188 | 0 | 1 | 0 | 1 | 3 |
Rosario, Uriel | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 14 | 0.111 | 0 | 1 | 0 | 0 | 1 |
Herrington, Austin | 3.27 | 3 | 3 | 14 | 12 | 0 | 0 | 1 | 0 | 66.0 | 55 | 35 | 24 | 29 | 66 | 11 | 0 | 6 | 285 | 0.224 | 1 | 4 | 0 | 1 | 6 |
Farquharson, Kaito | 3.60 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 22 | 0.200 | 0 | 0 | 1 | 0 | 1 |
Bidon, Quinton | 5.40 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.1 | 11 | 6 | 5 | 2 | 7 | 5 | 0 | 0 | 40 | 0.297 | 0 | 1 | 1 | 0 | 0 |
Broadman, Craig | 5.56 | 3 | 4 | 14 | 12 | 0 | 0 | 1 | 0 | 45.1 | 47 | 34 | 28 | 25 | 31 | 7 | 3 | 3 | 212 | 0.264 | 2 | 3 | 0 | 3 | 3 |
Johnston, Matthew | 5.71 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 17.1 | 23 | 13 | 11 | 6 | 18 | 4 | 1 | 2 | 79 | 0.315 | 1 | 0 | 0 | 0 | 0 |
Lizarraga, Gabe | 6.65 | 4 | 3 | 14 | 3 | 1 | 1 | 0 | 0 | 43.1 | 62 | 40 | 32 | 17 | 29 | 9 | 1 | 3 | 221 | 0.321 | 1 | 9 | 0 | 1 | 1 |
Senden, Adam | 6.75 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 16.0 | 27 | 15 | 12 | 7 | 13 | 5 | 0 | 0 | 83 | 0.386 | 0 | 2 | 0 | 3 | 1 |
Escobar, Oz | 7.50 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 18.0 | 23 | 15 | 15 | 5 | 11 | 2 | 0 | 2 | 84 | 0.299 | 0 | 1 | 0 | 0 | 1 |
Stewart, Kenny | 7.71 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9.1 | 12 | 8 | 8 | 6 | 8 | 6 | 0 | 1 | 49 | 0.324 | 0 | 3 | 1 | 1 | 2 |
Ludwick, Tait | 7.94 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 22.2 | 32 | 23 | 20 | 9 | 24 | 2 | 0 | 2 | 120 | 0.330 | 3 | 10 | 0 | 1 | 3 |
Rodriguez, Josh | 8.39 | 4 | 5 | 13 | 6 | 1 | 0 | 1 | 0 | 44.0 | 58 | 44 | 41 | 14 | 55 | 9 | 2 | 3 | 215 | 0.301 | 5 | 8 | 0 | 0 | 0 |
Bremer, CJ | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
Stohr, Parker | 13.50 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4.0 | 9 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 22 | 0.429 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Julian | 14.33 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 16.1 | 26 | 28 | 26 | 16 | 15 | 5 | 1 | 3 | 94 | 0.356 | 2 | 4 | 0 | 0 | 1 |
Total: | 6.33 | 19 | 25 | 44 | | 2 | 1 | 8 | 4 | 337.0 | 403 | 280 | 237 | 158 | 304 | 68 | 8 | 26 | 1626 | 0.291 | 15 | 47 | 3 | 11 | 23 |
Opponents: | 5.74 | 25 | 19 | 44 | | 3 | 1 | 3 | 9 | 345.0 | 397 | 262 | 220 | 153 | 226 | 79 | 8 | 25 | 1625 | 0.288 | 25 | 51 | 7 | 18 | 26 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Hill, Andrew | 4 | 4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wood, Brandt | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bantle, Brett | 5 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Farquharson, Kaito | 2 | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ortiz, Julian | 7 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Giesbrecht, Zach | 9 | 0 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ludwick, Tait | 11 | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnston, Matthew | 12 | 0 | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Broadman, Craig | 14 | 12 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Zubia, Adrian | 36 | 31 | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Foster, Zachary | 38 | 38 | 59 | 58 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Senden, Adam | 28 | 8 | 74 | 64 | 9 | 1 | 0.986 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Przybilla, Mason | 26 | 17 | 120 | 110 | 8 | 2 | 0.983 | 1 | 0 | 21 | 2 | 0.913 | 7 | 0 | 0 |
Nygaard, Brady | 44 | 44 | 233 | 216 | 11 | 6 | 0.974 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Yamaguchi, Evyn | 34 | 25 | 206 | 186 | 14 | 6 | 0.971 | 0 | 0 | 30 | 9 | 0.769 | 6 | 0 | 0 |
Ketchum, Paxton | 28 | 28 | 66 | 55 | 9 | 2 | 0.970 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pluth, Jonathan | 44 | 44 | 169 | 77 | 86 | 6 | 0.964 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fredland, Dayne | 10 | 2 | 20 | 19 | 0 | 1 | 0.950 | 0 | 0 | 8 | 0 | 1.000 | 1 | 0 | 0 |
Bidon, Quinton | 36 | 31 | 140 | 82 | 48 | 10 | 0.929 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Nelson, Riley | 43 | 43 | 193 | 39 | 132 | 22 | 0.886 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Deluca, Payton | 23 | 8 | 16 | 9 | 5 | 2 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Garpestad, Gunner | 26 | 13 | 35 | 28 | 2 | 5 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rodriguez, Josh | 13 | 6 | 14 | 2 | 10 | 2 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Herrington, Austin | 14 | 12 | 28 | 4 | 19 | 5 | 0.821 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mccorrister, Jared | 33 | 33 | 54 | 12 | 32 | 10 | 0.815 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lizarraga, Gabe | 14 | 3 | 9 | 4 | 3 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Escobar, Oz | 9 | 3 | 6 | 0 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Stewart, Kenny | 6 | 0 | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bremer, CJ | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Enget, Kellen | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rocholl, Brodey | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rosario, Uriel | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Stohr, Parker | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Moore, Brandon | 17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ferrera, Tyler | 23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Maunahan, Kyle | 35 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 44 | | 1512 | 1011 | 416 | 85 | 0.944 | 26 | 0 | 59 | 11 | 0.843 | 14 | 0 | 0 |
Opponents: | 44 | | 1507 | 1035 | 399 | 73 | 0.952 | 15 | 0 | 69 | 19 | 0.784 | 19 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|