|
Point Park (Pa.)
|
Date Printed: 11/5/2024 12:33:08 AM
|
Pittsburgh, PA
|
SDHSA Boys' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
2020-21 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
15 Burns, Mi | 10 | 10 | 351 | 35.1 | 69 | 175 | 0.394 | 36 | 91 | 0.396 | 34 | 47 | 0.723 | 14 | 45 | 59 | 5.9 | 19 | 58 | 37 | 2 | 18 | 208 | 20.8 |
52 Rinn, Tay | 10 | 9 | 346 | 34.6 | 74 | 156 | 0.474 | 2 | 13 | 0.154 | 40 | 71 | 0.563 | 51 | 91 | 142 | 14.2 | 19 | 30 | 24 | 4 | 16 | 190 | 19.0 |
44 Kirschner | 10 | 10 | 263 | 26.3 | 48 | 120 | 0.400 | 25 | 78 | 0.321 | 18 | 24 | 0.750 | 3 | 34 | 37 | 3.7 | 25 | 19 | 28 | 5 | 16 | 139 | 13.9 |
33 Seneta, S | 10 | 2 | 186 | 18.6 | 24 | 62 | 0.387 | 17 | 46 | 0.370 | 0 | 0 | 0.000 | 6 | 24 | 30 | 3.0 | 17 | 14 | 10 | 1 | 3 | 65 | 6.5 |
1 Petit, Le | 4 | 1 | 93 | 23.3 | 8 | 26 | 0.308 | 5 | 17 | 0.294 | 1 | 2 | 0.500 | 4 | 5 | 9 | 2.3 | 11 | 16 | 10 | 1 | 8 | 22 | 5.5 |
13 Yaniga, J | 8 | 4 | 99 | 12.4 | 13 | 37 | 0.351 | 0 | 1 | 0.000 | 14 | 16 | 0.875 | 16 | 18 | 34 | 4.3 | 13 | 4 | 9 | 2 | 2 | 40 | 5.0 |
00 Davis, Lo | 10 | 0 | 85 | 8.5 | 14 | 39 | 0.359 | 10 | 28 | 0.357 | 4 | 6 | 0.667 | 4 | 12 | 16 | 1.6 | 7 | 7 | 9 | 2 | 9 | 42 | 4.2 |
12 Hoffer, T | 10 | 5 | 151 | 15.1 | 17 | 42 | 0.405 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 14 | 24 | 38 | 3.8 | 17 | 6 | 7 | 2 | 5 | 40 | 4.0 |
24 Dawson, S | 10 | 5 | 127 | 12.7 | 15 | 30 | 0.500 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 5 | 13 | 18 | 1.8 | 15 | 3 | 4 | 1 | 2 | 35 | 3.5 |
34 Lutz, Car | 6 | 3 | 116 | 19.3 | 5 | 16 | 0.313 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 16 | 15 | 31 | 5.2 | 8 | 1 | 9 | 4 | 2 | 10 | 1.7 |
10 Fontanez- | 10 | 1 | 45 | 4.5 | 4 | 16 | 0.250 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 1 | 3 | 4 | 0.4 | 4 | 2 | 6 | 1 | 1 | 11 | 1.1 |
11 Aitken, S | 8 | 0 | 26 | 3.3 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 0 | 3 | 3 | 0.4 | 5 | 3 | 5 | 0 | 1 | 8 | 1.0 |
23 Caputo, J | 2 | 0 | 2 | 1.0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 2 | 1.0 |
4 Stricklan | 10 | 0 | 42 | 4.2 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 0 | 7 | 7 | 0.7 | 11 | 4 | 8 | 0 | 1 | 8 | 0.8 |
2 O'Malley, | 7 | 0 | 44 | 6.3 | 0 | 10 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 5 | 0.7 | 4 | 3 | 5 | 0 | 1 | 0 | 0.0 |
3 Scala, Gi | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 Graham, T | 8 | 0 | 32 | 4.0 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 7 | 10 | 1.3 | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 |
30 Toothman, | 2 | 0 | 3 | 1.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
55 Wiscombe, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 27 | 28 | 55 | | | | 4 | | | | |
Totals | 10 | | 2018 | | 296 | 754 | 0.393 | 102 | 314 | 0.325 | 126 | 193 | 0.653 | 164 | 334 | 498 | 49.8 | 184 | 185 | 182 | 25 | 87 | 820 | 82.0 |
Opponents | 10 | | 2025 | | 294 | 745 | 0.395 | 67 | 251 | 0.267 | 124 | 201 | 0.617 | 146 | 316 | 462 | 46.2 | 177 | 172 | 164 | 46 | 112 | 779 | 77.9 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | Tot |
Point Park (Pa.) | 190 | 215 | 194 | 208 | 13 | 820 |
Opponent | 183 | 189 | 197 | 200 | 10 | 779 |
Dead Ball Rebounds
Team Name | Total |
Point Park (Pa.) | 22 |
Opponent | 38 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|