|
Sioux Falls Roosevelt
|
Date Printed: 11/4/2024 3:35:44 PM
|
Sioux Falls, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
21 Spicer, J | 3 | 3 | 85 | 28.3 | 15 | 36 | 0.417 | 13 | 34 | 0.382 | 2 | 3 | 0.667 | 2 | 8 | 10 | 3.3 | 8 | 5 | 5 | 3 | 3 | 45 | 15.0 |
23 Mitzel, T | 3 | 3 | 90 | 30.0 | 10 | 22 | 0.455 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 3 | 3 | 6 | 2.0 | 10 | 9 | 12 | 1 | 9 | 27 | 9.0 |
25 Stolle, P | 3 | 3 | 67 | 22.3 | 9 | 20 | 0.450 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 5 | 4 | 9 | 3.0 | 9 | 9 | 12 | 4 | 8 | 22 | 7.3 |
3 Phillips, | 3 | 3 | 80 | 26.7 | 7 | 16 | 0.438 | 5 | 13 | 0.385 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2.0 | 3 | 9 | 10 | 0 | 1 | 21 | 7.0 |
12 Ward, Kir | 3 | 3 | 64 | 21.3 | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 6 | 10 | 16 | 5.3 | 12 | 0 | 5 | 0 | 1 | 19 | 6.3 |
51 Ambrose, | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
33 Johnson, | 3 | 0 | 38 | 12.7 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 5 | 1.7 | 5 | 1 | 3 | 0 | 1 | 2 | 0.7 |
4 Schultz, | 3 | 0 | 16 | 5.3 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 2 | 0.7 | 3 | 0 | 1 | 0 | 1 | 1 | 0.3 |
35 Waltman, | 3 | 0 | 26 | 8.7 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 5 | 5 | 1.7 | 1 | 1 | 1 | 0 | 2 | 1 | 0.3 |
1 Berglin, | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 Almending | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 Rauen, Sy | 1 | 0 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Benson, S | 3 | 0 | 4 | 1.3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
31 Koltz, Le | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
55 Risnes, K | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 2 | 2 | 4 | | | | 0 | | | | |
Totals | 3 | | 480 | | 50 | 119 | 0.420 | 19 | 54 | 0.352 | 20 | 32 | 0.625 | 24 | 41 | 65 | 21.7 | 52 | 35 | 50 | 8 | 26 | 139 | 46.3 |
Opponents | 3 | | 480 | | 44 | 104 | 0.423 | 6 | 25 | 0.240 | 38 | 51 | 0.745 | 23 | 51 | 74 | 24.7 | 39 | 30 | 53 | 4 | 23 | 132 | 44.0 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Sioux Falls Roosevelt | 25 | 40 | 34 | 40 | 139 |
Opponent | 28 | 34 | 39 | 31 | 132 |
Dead Ball Rebounds
Team Name | Total |
Sioux Falls Roosevelt | 6 |
Opponent | 4 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|