|
Avon
|
Date Printed: 11/4/2024 3:16:31 PM
|
Avon, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
20 Sees, Lau | 3 | 3 | 88 | 29.3 | 14 | 39 | 0.359 | 2 | 12 | 0.167 | 13 | 18 | 0.722 | 1 | 14 | 15 | 5.0 | 9 | 7 | 7 | 0 | 3 | 43 | 14.3 |
40 Cap, Heid | 3 | 3 | 85 | 28.3 | 16 | 35 | 0.457 | 0 | 1 | 0.000 | 4 | 10 | 0.400 | 15 | 21 | 36 | 12.0 | 7 | 4 | 4 | 5 | 4 | 36 | 12.0 |
1 Powers, H | 3 | 3 | 93 | 31.0 | 6 | 16 | 0.375 | 4 | 11 | 0.364 | 5 | 6 | 0.833 | 2 | 3 | 5 | 1.7 | 6 | 1 | 9 | 0 | 2 | 21 | 7.0 |
4 Bertus, J | 3 | 0 | 26 | 8.7 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 1 | 0 | 0 | 8 | 2.7 |
14 Buchholz, | 3 | 0 | 6 | 2.0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 5 | 1.7 |
32 Jurrens, | 3 | 0 | 21 | 7.0 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 3 | 3 | 1.0 | 2 | 0 | 4 | 0 | 2 | 5 | 1.7 |
42 Mudder, K | 3 | 3 | 97 | 32.3 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 3 | 8 | 11 | 3.7 | 8 | 2 | 3 | 1 | 0 | 4 | 1.3 |
22 Cap, Ashl | 3 | 2 | 61 | 20.3 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 4 | 4 | 8 | 2.7 | 3 | 7 | 9 | 0 | 1 | 3 | 1.0 |
30 Nagel, Ch | 2 | 1 | 14 | 7.0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 2 | 1.0 |
2 Schryvers | 2 | 0 | 2 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
5 Reeves, H | 2 | 0 | 2 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 2 | 16 | 18 | | | | 0 | | | | |
Totals | 3 | | 500 | | 46 | 121 | 0.380 | 9 | 35 | 0.257 | 27 | 49 | 0.551 | 28 | 71 | 99 | 33.0 | 42 | 21 | 39 | 6 | 15 | 128 | 42.7 |
Opponents | 3 | | 500 | | 54 | 138 | 0.391 | 16 | 45 | 0.356 | 25 | 43 | 0.581 | 22 | 59 | 81 | 27.0 | 45 | 19 | 28 | 3 | 24 | 149 | 49.7 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | Tot |
Avon | 22 | 23 | 36 | 43 | 4 | 128 |
Opponent | 27 | 36 | 35 | 40 | 11 | 149 |
Dead Ball Rebounds
Team Name | Total |
Avon | 10 |
Opponent | 6 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|