|
Sully Buttes
|
Date Printed: 11/4/2024 3:52:41 PM
|
Onida, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
22 Lamb, Chl | 3 | 3 | 78 | 26.0 | 15 | 34 | 0.441 | 7 | 15 | 0.467 | 8 | 12 | 0.667 | 0 | 7 | 7 | 2.3 | 9 | 12 | 3 | 2 | 5 | 45 | 15.0 |
12 Lamb, Dei | 3 | 3 | 80 | 26.7 | 13 | 27 | 0.481 | 5 | 11 | 0.455 | 10 | 11 | 0.909 | 1 | 8 | 9 | 3.0 | 4 | 2 | 3 | 0 | 4 | 41 | 13.7 |
3 Wientjes, | 3 | 3 | 85 | 28.3 | 14 | 35 | 0.400 | 2 | 11 | 0.182 | 6 | 10 | 0.600 | 4 | 7 | 11 | 3.7 | 7 | 3 | 4 | 0 | 4 | 36 | 12.0 |
21 Wittler, | 3 | 0 | 47 | 15.7 | 6 | 10 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 2 | 10 | 3.3 | 2 | 1 | 2 | 0 | 2 | 12 | 4.0 |
1 Guthmille | 2 | 0 | 38 | 19.0 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 1 | 2 | 3 | 1.5 | 3 | 2 | 4 | 0 | 0 | 7 | 3.5 |
5 Rausch, O | 3 | 3 | 58 | 19.3 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1.7 | 4 | 0 | 1 | 0 | 6 | 5 | 1.7 |
34 Archer, M | 2 | 0 | 4 | 2.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 2 | 1.0 |
10 Foth, Eri | 3 | 3 | 40 | 13.3 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 5 | 1.7 | 8 | 1 | 1 | 0 | 3 | 2 | 0.7 |
45 Guthmille | 2 | 0 | 2 | 1.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
14 Johnson, | 2 | 0 | 3 | 1.5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
15 Kleven, K | 2 | 0 | 2 | 1.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
20 Murphy, K | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 Bradford, | 2 | 0 | 7 | 3.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 Sieck, Kr | 2 | 0 | 5 | 2.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 Hepker, L | 2 | 0 | 2 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 |
42 McGee, Ki | 1 | 0 | 18 | 18.0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 1 | 10 | 11 | | | | 0 | | | | |
Totals | 4 | | 640 | | 76 | 176 | 0.432 | 20 | 50 | 0.400 | 35 | 51 | 0.686 | 26 | 71 | 97 | 24.3 | 52 | 23 | 33 | 2 | 34 | 207 | 51.8 |
Opponents | 4 | | 640 | | 38 | 124 | 0.306 | 7 | 39 | 0.179 | 26 | 48 | 0.542 | 23 | 76 | 99 | 24.8 | 53 | 20 | 80 | 4 | 15 | 109 | 27.3 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Sully Buttes | 56 | 37 | 60 | 54 | 207 |
Opponent | 32 | 23 | 23 | 31 | 109 |
Dead Ball Rebounds
Team Name | Total |
Sully Buttes | 5 |
Opponent | 12 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|