|
Winner
|
Date Printed: 11/4/2024 3:31:09 PM
|
Winner, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
32 Cox, Alli | 4 | 4 | 116 | 29.0 | 16 | 45 | 0.356 | 11 | 24 | 0.458 | 16 | 32 | 0.500 | 10 | 36 | 46 | 11.5 | 11 | 13 | 22 | 5 | 8 | 59 | 14.8 |
22 Volmer, B | 4 | 4 | 105 | 26.3 | 15 | 34 | 0.441 | 5 | 16 | 0.313 | 3 | 5 | 0.600 | 5 | 6 | 11 | 2.8 | 2 | 7 | 9 | 0 | 5 | 38 | 9.5 |
20 Fritz, Sy | 4 | 4 | 109 | 27.3 | 9 | 28 | 0.321 | 4 | 16 | 0.250 | 1 | 3 | 0.333 | 2 | 7 | 9 | 2.3 | 15 | 11 | 6 | 2 | 7 | 23 | 5.8 |
10 Frazier, | 4 | 0 | 42 | 10.5 | 7 | 13 | 0.538 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 5 | 1.3 | 5 | 3 | 6 | 0 | 4 | 18 | 4.5 |
23 Kocer, Ga | 4 | 0 | 34 | 8.5 | 7 | 17 | 0.412 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 4 | 6 | 10 | 2.5 | 10 | 2 | 2 | 0 | 1 | 16 | 4.0 |
4 Bartels, | 4 | 0 | 55 | 13.8 | 4 | 13 | 0.308 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 3 | 5 | 1.3 | 11 | 2 | 6 | 0 | 9 | 10 | 2.5 |
24 Horstman, | 4 | 4 | 95 | 23.8 | 3 | 17 | 0.176 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 4 | 8 | 12 | 3.0 | 7 | 4 | 6 | 1 | 4 | 10 | 2.5 |
44 Hollenbec | 4 | 0 | 4 | 1.0 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 4 | 1.0 |
30 LaCompte, | 3 | 0 | 12 | 4.0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.7 |
12 Halverson | 4 | 4 | 51 | 12.8 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.5 | 5 | 0 | 1 | 0 | 2 | 2 | 0.5 |
2 Richey, A | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 Schuyler, | 4 | 0 | 5 | 1.3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
33 Marts, Ab | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 Eagle Haw | 3 | 0 | 2 | 0.7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Meek, Kyr | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
52 Covey, Ca | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 6 | 23 | 29 | | | | 10 | | | | |
Totals | 4 | | 640 | | 64 | 177 | 0.362 | 27 | 80 | 0.338 | 27 | 58 | 0.466 | 36 | 100 | 136 | 34.0 | 71 | 42 | 72 | 9 | 40 | 182 | 45.5 |
Opponents | 4 | | 640 | | 60 | 183 | 0.328 | 9 | 47 | 0.191 | 33 | 70 | 0.471 | 49 | 92 | 141 | 35.3 | 61 | 27 | 68 | 3 | 33 | 162 | 40.5 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Winner | 53 | 31 | 42 | 56 | 182 |
Opponent | 38 | 36 | 39 | 49 | 162 |
Dead Ball Rebounds
Team Name | Total |
Winner | 7 |
Opponent | 14 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|