|
Aberdeen Central
|
Date Printed: 11/4/2024 3:14:33 PM
|
Aberdeen, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2014 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
33 Burckhard | 3 | 3 | 77 | 25.7 | 20 | 36 | 0.556 | 0 | 1 | 0.000 | 14 | 20 | 0.700 | 11 | 22 | 33 | 11.0 | 8 | 6 | 6 | 3 | 6 | 54 | 18.0 |
34 Kusler, B | 3 | 3 | 94 | 31.3 | 16 | 29 | 0.552 | 2 | 6 | 0.333 | 6 | 9 | 0.667 | 4 | 11 | 15 | 5.0 | 3 | 3 | 15 | 0 | 8 | 40 | 13.3 |
40 Bragg, Re | 3 | 3 | 64 | 21.3 | 9 | 15 | 0.600 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 1 | 7 | 8 | 2.7 | 8 | 1 | 2 | 4 | 1 | 21 | 7.0 |
23 Gardner, | 3 | 3 | 65 | 21.7 | 6 | 25 | 0.240 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 6 | 2.0 | 8 | 2 | 3 | 0 | 4 | 13 | 4.3 |
12 Malchow, | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
25 Mork, Hay | 3 | 0 | 13 | 4.3 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 6 | 2.0 |
10 Waage, Ma | 3 | 3 | 76 | 25.3 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 8 | 8 | 2.7 | 7 | 11 | 16 | 0 | 0 | 5 | 1.7 |
44 Bergan, M | 3 | 0 | 47 | 15.7 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 5 | 5 | 10 | 3.3 | 6 | 1 | 1 | 1 | 2 | 4 | 1.3 |
11 Babcock, | 3 | 0 | 35 | 11.7 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.3 | 2 | 2 | 9 | 0 | 2 | 0 | 0.0 |
13 Pulfrey, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 Wieker, M | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 Hase, Adr | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
30 Siefkes, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Serfoss, | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
42 Munsen, B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 5 | 7 | 12 | | | | 1 | | | | |
Totals | 3 | | 480 | | 55 | 125 | 0.440 | 7 | 26 | 0.269 | 29 | 46 | 0.630 | 27 | 69 | 96 | 32.0 | 42 | 27 | 54 | 8 | 23 | 146 | 48.7 |
Opponents | 3 | | 451 | | 41 | 130 | 0.315 | 14 | 51 | 0.275 | 27 | 45 | 0.600 | 32 | 55 | 87 | 29.0 | 48 | 22 | 52 | 12 | 33 | 123 | 41.0 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Aberdeen Central | 36 | 36 | 40 | 34 | 146 |
Opponent | 21 | 39 | 24 | 39 | 123 |
Dead Ball Rebounds
Team Name | Total |
Aberdeen Central | 3 |
Opponent | 3 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|