|
Kimball
|
Date Printed: 11/4/2024 3:28:55 PM
|
Kimball, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2013 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
15 Hinker, J | 25 | 24 | 706 | 28.2 | 115 | 349 | 0.330 | 18 | 75 | 0.240 | 102 | 151 | 0.675 | 25 | 49 | 74 | 3.0 | 52 | 59 | 96 | 4 | 68 | 350 | 14.0 |
24 Steffen, | 25 | 24 | 689 | 27.6 | 62 | 216 | 0.287 | 18 | 64 | 0.281 | 58 | 95 | 0.611 | 18 | 43 | 61 | 2.4 | 57 | 83 | 110 | 0 | 48 | 200 | 8.0 |
11 Haines, I | 24 | 23 | 660 | 27.5 | 62 | 145 | 0.428 | 0 | 2 | 0.000 | 61 | 97 | 0.629 | 67 | 118 | 185 | 7.7 | 59 | 23 | 41 | 1 | 51 | 185 | 7.7 |
10 Kroupa, M | 25 | 24 | 663 | 26.5 | 55 | 175 | 0.314 | 27 | 87 | 0.310 | 33 | 54 | 0.611 | 19 | 56 | 75 | 3.0 | 58 | 64 | 78 | 2 | 36 | 170 | 6.8 |
20 Munsen, P | 25 | 24 | 508 | 20.3 | 37 | 89 | 0.416 | 0 | 0 | 0.000 | 16 | 37 | 0.432 | 36 | 62 | 98 | 3.9 | 42 | 15 | 27 | 0 | 24 | 90 | 3.6 |
34 Donald, B | 25 | 1 | 286 | 11.4 | 20 | 74 | 0.270 | 1 | 3 | 0.333 | 18 | 32 | 0.563 | 34 | 35 | 69 | 2.8 | 41 | 10 | 33 | 4 | 19 | 59 | 2.4 |
13 Natvig, C | 24 | 0 | 116 | 4.8 | 12 | 28 | 0.429 | 1 | 5 | 0.200 | 6 | 8 | 0.750 | 3 | 8 | 11 | 0.5 | 10 | 9 | 19 | 0 | 11 | 31 | 1.3 |
21 Hinker, W | 14 | 0 | 31 | 2.2 | 2 | 10 | 0.200 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 1 | 2 | 3 | 0.2 | 5 | 1 | 3 | 0 | 1 | 7 | 0.5 |
23 Eimers, C | 12 | 0 | 29 | 2.4 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 4 | 4 | 0.3 | 4 | 2 | 5 | 0 | 0 | 3 | 0.3 |
1 Grussing, | 4 | 0 | 3 | 0.8 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 Reuland, | 8 | 0 | 11 | 1.4 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 |
25 Overweg, | 3 | 0 | 10 | 3.3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
32 Blasius, | 4 | 0 | 4 | 1.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Absher, L | 4 | 0 | 2 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 6 | 188 | 194 | | | | 1 | | | | |
Totals | 25 | | 3724 | | 365 | 1104 | 0.331 | 65 | 240 | 0.271 | 297 | 483 | 0.615 | 210 | 566 | 776 | 31.0 | 329 | 266 | 415 | 11 | 260 | 1092 | 43.7 |
Opponents | 25 | | 3500 | | 404 | 1106 | 0.365 | 66 | 213 | 0.310 | 189 | 318 | 0.594 | 204 | 563 | 767 | 30.7 | 454 | 162 | 458 | 33 | 191 | 1063 | 42.5 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | Tot |
Kimball | 262 | 252 | 262 | 306 | 9 | 1091 |
Opponent | 251 | 237 | 287 | 281 | 8 | 1064 |
Dead Ball Rebounds
Team Name | Total |
Kimball | 21 |
Opponent | 15 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|