|
Sully Buttes
|
Date Printed: 11/4/2024 3:19:20 PM
|
Onida, SD
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2013 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
31 Stahl, Ka | 3 | 3 | 72 | 24.0 | 13 | 22 | 0.591 | 0 | 1 | 0.000 | 14 | 27 | 0.519 | 6 | 6 | 12 | 4.0 | 11 | 6 | 4 | 1 | 7 | 40 | 13.3 |
3 Wientjes, | 3 | 3 | 84 | 28.0 | 9 | 28 | 0.321 | 2 | 9 | 0.222 | 11 | 15 | 0.733 | 7 | 9 | 16 | 5.3 | 6 | 2 | 7 | 1 | 5 | 31 | 10.3 |
22 Lamb, Chl | 3 | 3 | 84 | 28.0 | 10 | 22 | 0.455 | 0 | 7 | 0.000 | 8 | 11 | 0.727 | 5 | 11 | 16 | 5.3 | 10 | 3 | 7 | 0 | 1 | 28 | 9.3 |
21 Wientjes, | 3 | 0 | 56 | 18.7 | 6 | 18 | 0.333 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 4 | 5 | 1.7 | 9 | 3 | 3 | 1 | 3 | 15 | 5.0 |
12 Lamb, Dei | 3 | 3 | 73 | 24.3 | 5 | 19 | 0.263 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 6 | 6 | 12 | 4.0 | 7 | 0 | 5 | 0 | 2 | 12 | 4.0 |
14 Johnson, | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
1 Nelson, K | 3 | 3 | 70 | 23.3 | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1.7 | 6 | 1 | 3 | 0 | 3 | 8 | 2.7 |
15 Mennenger | 3 | 0 | 4 | 1.3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
5 Rausch, O | 3 | 0 | 13 | 4.3 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.3 | 3 | 0 | 1 | 0 | 0 | 2 | 0.7 |
23 Foth, Eri | 3 | 0 | 11 | 3.7 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 3 | 1.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.7 |
10 Bradford, | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 Weinheime | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 Ravnaas, | 3 | 0 | 1 | 0.3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
32 Sieck, Kr | 3 | 0 | 2 | 0.7 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
40 Guthmille | 2 | 0 | 1 | 0.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 5 | 5 | 10 | | | | 1 | | | | |
Totals | 4 | | 640 | | 83 | 164 | 0.506 | 5 | 30 | 0.167 | 53 | 82 | 0.646 | 33 | 61 | 94 | 23.5 | 67 | 18 | 39 | 3 | 31 | 224 | 56.0 |
Opponents | 4 | | 637 | | 44 | 107 | 0.411 | 8 | 32 | 0.250 | 53 | 83 | 0.639 | 18 | 64 | 82 | 20.5 | 62 | 23 | 64 | 3 | 18 | 149 | 37.3 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | Tot |
Sully Buttes | 49 | 57 | 60 | 60 | 226 |
Opponent | 35 | 43 | 29 | 42 | 149 |
Dead Ball Rebounds
Team Name | Total |
Sully Buttes | 9 |
Opponent | 13 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|