|
Trinity International (Ill.)
|
Date Printed: 11/4/2024 3:49:27 PM
|
Deerfield, IL
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2017 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Spay, Ash | 106 | 32 | 184 | 1.74 | 118 | 705 | 0.094 | 13 | 0.12 | 77 | 0.169 | 15 | 0.14 | 22 | 166 | 0.867 | 24 | 315 | 0.924 | 268 | 2.53 | 3 | 17 | 20.0 | 0.19 | 3 | 2 | 210.5 | 1.99 |
2 Sommers, | 106 | 31 | 41 | 0.39 | 19 | 171 | 0.129 | 642 | 6.06 | 1687 | 0.381 | 21 | 0.20 | 18 | 221 | 0.919 | 4 | 15 | 0.733 | 238 | 2.25 | 1 | 4 | 5.0 | 0.05 | 1 | 3 | 65.0 | 0.61 |
3 Matthew, | 91 | 33 | 11 | 0.12 | 13 | 77 | -0.026 | 10 | 0.11 | 51 | 0.196 | 27 | 0.30 | 25 | 274 | 0.909 | 15 | 268 | 0.944 | 185 | 2.03 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 38.0 | 0.42 |
4 Sao, Peni | 118 | 35 | 4 | 0.03 | 3 | 25 | 0.040 | 47 | 0.40 | 225 | 0.209 | 17 | 0.14 | 38 | 295 | 0.871 | 38 | 431 | 0.912 | 369 | 3.13 | 0 | 0 | 0.0 | 0.00 | 1 | 1 | 21.0 | 0.18 |
5 Schmedes, | 43 | 23 | 24 | 0.56 | 24 | 88 | 0.000 | 0 | 0.00 | 14 | 0.000 | 1 | 0.02 | 3 | 7 | 0.571 | 2 | 11 | 0.818 | 11 | 0.26 | 4 | 7 | 11.0 | 0.26 | 3 | 0 | 32.5 | 0.76 |
6 Staal, Mi | 118 | 35 | 224 | 1.90 | 90 | 617 | 0.217 | 5 | 0.04 | 42 | 0.119 | 15 | 0.13 | 35 | 224 | 0.844 | 3 | 23 | 0.870 | 65 | 0.55 | 13 | 53 | 66.0 | 0.56 | 4 | 1 | 278.5 | 2.36 |
7 Brenneman | 105 | 31 | 182 | 1.73 | 92 | 530 | 0.170 | 11 | 0.10 | 48 | 0.229 | 5 | 0.05 | 7 | 51 | 0.863 | 2 | 18 | 0.889 | 35 | 0.33 | 7 | 33 | 40.0 | 0.38 | 6 | 0 | 210.5 | 2.00 |
8 Decker, J | 37 | 17 | 3 | 0.08 | 4 | 15 | -0.067 | 69 | 1.86 | 242 | 0.285 | 2 | 0.05 | 4 | 24 | 0.833 | 0 | 1 | 1.000 | 23 | 0.62 | 0 | 1 | 1.0 | 0.03 | 1 | 1 | 5.5 | 0.15 |
9 Dieringer | 86 | 32 | 101 | 1.17 | 45 | 389 | 0.144 | 5 | 0.06 | 27 | 0.185 | 0 | 0.00 | 1 | 9 | 0.889 | 2 | 14 | 0.857 | 47 | 0.55 | 5 | 29 | 34.0 | 0.40 | 5 | 0 | 120.5 | 1.40 |
10 Kovalczuk | 50 | 18 | 78 | 1.56 | 33 | 255 | 0.176 | 8 | 0.16 | 42 | 0.190 | 6 | 0.12 | 5 | 71 | 0.930 | 7 | 73 | 0.904 | 60 | 1.20 | 5 | 23 | 28.0 | 0.56 | 2 | 0 | 100.5 | 2.01 |
12 Van Gaale | 4 | 4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 1 | 0.000 | 0 | 0.00 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
13 Davis, Br | 5 | 5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0.40 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
14 Decker, M | 117 | 35 | 296 | 2.53 | 132 | 1024 | 0.160 | 14 | 0.12 | 67 | 0.209 | 14 | 0.12 | 27 | 179 | 0.849 | 34 | 267 | 0.873 | 239 | 2.04 | 4 | 29 | 33.0 | 0.28 | 3 | 0 | 328.5 | 2.81 |
15 Kowalczuk | 119 | 35 | 8 | 0.07 | 7 | 32 | 0.031 | 51 | 0.43 | 238 | 0.214 | 24 | 0.20 | 31 | 349 | 0.911 | 26 | 459 | 0.943 | 366 | 3.08 | 0 | 0 | 0.0 | 0.00 | 1 | 3 | 32.0 | 0.27 |
16 Jacks, Ka | 95 | 30 | 120 | 1.26 | 51 | 376 | 0.184 | 257 | 2.71 | 759 | 0.339 | 10 | 0.11 | 11 | 125 | 0.912 | 2 | 15 | 0.867 | 54 | 0.57 | 2 | 16 | 18.0 | 0.19 | 12 | 2 | 140.0 | 1.47 |
Totals | 121 | 35 | 1276 | 10.55 | 631 | 4306 | 0.150 | 1132 | 9.36 | 3520 | 0.322 | 157 | 1.30 | 229 | 1998 | 0.885 | 168 | 1929 | 0.913 | 1962 | 16.21 | 44 | 212 | 150.0 | 1.24 | 42 | 13 | 1583.0 | 13.08 |
Opponent | | | 1432 | 11.83 | 668 | 4318 | 0.177 | 1293 | 10.69 | 3513 | 0.368 | 176 | 1.45 | 276 | 2231 | 0.876 | 163 | 2031 | 0.920 | 2060 | 17.02 | 52 | 217 | 160.5 | 1.33 | 48 | 49 | 1768.5 | 14.62 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|