|
York College
|
Date Printed: 11/5/2024 12:12:10 PM
|
York, NE
|
NAIA MVB
|
Quick Links
|
|
|
|
|
|
|
|
2009 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Davidson, | 91 | 29 | 13 | 0.14 | 23 | 77 | -0.130 | 6 | 0.07 | 9 | 0.667 | 37 | 0.41 | 29 | 293 | 0.901 | 69 | 603 | 0.886 | 352 | 3.87 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 50.0 | 0.55 |
2 Rush, Cry | 91 | 29 | 94 | 1.03 | 66 | 441 | 0.063 | 0 | 0.00 | 2 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 9 | 21 | 0.571 | 49 | 0.54 | 3 | 3 | 6.0 | 0.07 | 4 | 0 | 98.5 | 1.08 |
3 Carroll, | 9 | 5 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 5 | 17 | 0.706 | 2 | 11 | 0.818 | 3 | 0.33 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
4 Tsinnie, | 22 | 10 | 1 | 0.05 | 3 | 8 | -0.250 | 0 | 0.00 | 0 | 0.000 | 1 | 0.05 | 2 | 14 | 0.857 | 28 | 58 | 0.517 | 26 | 1.18 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.09 |
7 Taylor, C | 19 | 7 | 0 | 0.00 | 0 | 3 | 0.000 | 4 | 0.21 | 4 | 1.000 | 0 | 0.00 | 0 | 2 | 1.000 | 15 | 61 | 0.754 | 25 | 1.32 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
8 Evangelis | 93 | 29 | 55 | 0.59 | 56 | 284 | -0.004 | 428 | 4.60 | 452 | 0.947 | 27 | 0.29 | 34 | 275 | 0.876 | 9 | 56 | 0.839 | 159 | 1.71 | 11 | 27 | 38.0 | 0.41 | 9 | 1 | 106.5 | 1.15 |
9 Bowlby, D | 48 | 17 | 1 | 0.02 | 0 | 2 | 0.500 | 93 | 1.94 | 111 | 0.838 | 6 | 0.13 | 9 | 139 | 0.935 | 0 | 1 | 1.000 | 63 | 1.31 | 0 | 2 | 2.0 | 0.04 | 0 | 0 | 8.0 | 0.17 |
10 Witt, Min | 78 | 24 | 31 | 0.40 | 34 | 211 | -0.014 | 17 | 0.22 | 27 | 0.630 | 9 | 0.12 | 15 | 128 | 0.883 | 21 | 89 | 0.764 | 60 | 0.77 | 3 | 8 | 11.0 | 0.14 | 10 | 0 | 47.0 | 0.60 |
11 Quigley, | 92 | 29 | 188 | 2.04 | 107 | 752 | 0.108 | 6 | 0.07 | 15 | 0.400 | 22 | 0.24 | 24 | 291 | 0.918 | 33 | 316 | 0.896 | 247 | 2.68 | 10 | 25 | 35.0 | 0.38 | 5 | 0 | 232.5 | 2.53 |
12 Moyers, A | 31 | 14 | 13 | 0.42 | 18 | 87 | -0.057 | 3 | 0.10 | 3 | 1.000 | 0 | 0.00 | 0 | 3 | 1.000 | 3 | 21 | 0.857 | 5 | 0.16 | 4 | 4 | 8.0 | 0.26 | 3 | 0 | 19.0 | 0.61 |
13 Ester, Ma | 93 | 29 | 134 | 1.44 | 77 | 464 | 0.123 | 5 | 0.05 | 6 | 0.833 | 12 | 0.13 | 36 | 256 | 0.859 | 7 | 38 | 0.816 | 58 | 0.62 | 27 | 33 | 60.0 | 0.65 | 16 | 1 | 189.5 | 2.04 |
14 DeGroot, | 88 | 28 | 116 | 1.32 | 42 | 383 | 0.193 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0.03 | 39 | 32 | 71.0 | 0.81 | 18 | 0 | 171.0 | 1.94 |
16 Wilson, S | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | 1.000 | 1 | 1.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
20 Graff, Co | 88 | 28 | 3 | 0.03 | 8 | 61 | -0.082 | 6 | 0.07 | 8 | 0.750 | 5 | 0.06 | 14 | 197 | 0.929 | 80 | 397 | 0.798 | 201 | 2.28 | 0 | 0 | 0.0 | 0.00 | 2 | 0 | 8.0 | 0.09 |
Totals | 93 | 29 | 649 | 6.98 | 434 | 2773 | 0.078 | 568 | 6.11 | 637 | 0.892 | 119 | 1.28 | 168 | 1615 | 0.896 | 276 | 1673 | 0.835 | 1252 | 13.46 | 97 | 134 | 164.0 | 1.76 | 67 | 2 | 932.0 | 10.02 |
Opponent | | | 857 | 9.22 | 325 | 2228 | 0.239 | 734 | 7.89 | 1736 | 0.423 | 148 | 1.59 | 189 | 1367 | 0.862 | 106 | 1038 | 0.898 | 1212 | 13.03 | 53 | 141 | 123.5 | 1.33 | 40 | 14 | 1128.5 | 12.13 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|