|
Missouri Baptist
|
Date Printed: 11/10/2024 12:14:10 PM
|
St. Louis, MO
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
2 Iliff, Dr | 27 | 11 | 29 | 1.07 | 9 | 57 | 0.351 | 1 | 0.04 | 2 | 0.500 | 2 | 0.07 | 4 | 38 | 0.895 | 0 | 2 | 1.000 | 10 | 0.37 | 2 | 11 | 13.0 | 0.48 | 0 | 2 | 38.5 | 1.43 |
5 Huizinga, | 79 | 24 | 186 | 2.35 | 84 | 421 | 0.242 | 10 | 0.13 | 23 | 0.435 | 33 | 0.42 | 75 | 263 | 0.715 | 0 | 3 | 1.000 | 104 | 1.32 | 10 | 28 | 38.0 | 0.48 | 0 | 0 | 243.0 | 3.08 |
6 Harman, J | 9 | 4 | 5 | 0.56 | 4 | 22 | 0.045 | 24 | 2.67 | 30 | 0.800 | 0 | 0.00 | 3 | 6 | 0.500 | 1 | 1 | 0.000 | 8 | 0.89 | 0 | 1 | 1.0 | 0.11 | 1 | 0 | 5.5 | 0.61 |
7 Clifford, | 44 | 18 | 53 | 1.20 | 24 | 117 | 0.248 | 4 | 0.09 | 5 | 0.800 | 5 | 0.11 | 23 | 102 | 0.775 | 12 | 84 | 0.857 | 33 | 0.75 | 2 | 6 | 8.0 | 0.18 | 0 | 1 | 63.0 | 1.43 |
9 Rodriguez | 75 | 21 | 288 | 3.84 | 108 | 621 | 0.290 | 10 | 0.13 | 19 | 0.526 | 25 | 0.33 | 60 | 232 | 0.741 | 17 | 327 | 0.948 | 97 | 1.29 | 5 | 27 | 32.0 | 0.43 | 1 | 0 | 331.5 | 4.42 |
10 Mourer, E | 5 | 4 | 3 | 0.60 | 1 | 7 | 0.286 | 23 | 4.60 | 24 | 0.958 | 1 | 0.20 | 4 | 9 | 0.556 | 0 | 0 | 0.000 | 3 | 0.60 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 4.0 | 0.80 |
11 Cajic, Lu | 96 | 27 | 415 | 4.32 | 109 | 899 | 0.340 | 12 | 0.13 | 23 | 0.522 | 26 | 0.27 | 44 | 367 | 0.880 | 14 | 390 | 0.964 | 152 | 1.58 | 3 | 19 | 22.0 | 0.23 | 0 | 0 | 453.5 | 4.72 |
13 Hibbler, | 90 | 26 | 159 | 1.77 | 31 | 260 | 0.492 | 4 | 0.04 | 23 | 0.174 | 21 | 0.23 | 49 | 246 | 0.801 | 0 | 1 | 1.000 | 35 | 0.39 | 18 | 75 | 93.0 | 1.03 | 4 | 0 | 235.5 | 2.62 |
14 Oakes, Tr | 10 | 5 | 1 | 0.10 | 0 | 1 | 1.000 | 1 | 0.10 | 8 | 0.125 | 1 | 0.10 | 0 | 30 | 1.000 | 2 | 34 | 0.941 | 27 | 2.70 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.20 |
15 Mathison, | 13 | 4 | 15 | 1.15 | 11 | 32 | 0.125 | 0 | 0.00 | 0 | 0.000 | 1 | 0.08 | 3 | 25 | 0.880 | 0 | 0 | 0.000 | 12 | 0.92 | 2 | 0 | 2.0 | 0.15 | 1 | 0 | 18.0 | 1.38 |
16 Norsigian | 91 | 27 | 80 | 0.88 | 21 | 154 | 0.383 | 7 | 0.08 | 15 | 0.467 | 0 | 0.00 | 0 | 8 | 1.000 | 0 | 2 | 1.000 | 16 | 0.18 | 9 | 48 | 57.0 | 0.63 | 6 | 2 | 113.0 | 1.24 |
18 Crabtree, | 5 | 5 | 1 | 0.20 | 3 | 7 | -0.286 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 1 | 0.000 | 1 | 3 | 0.667 | 1 | 0.20 | 0 | 1 | 1.0 | 0.20 | 0 | 1 | 1.5 | 0.30 |
22 Foley, Ky | 92 | 27 | 40 | 0.43 | 8 | 71 | 0.451 | 1038 | 11.28 | 1758 | 0.590 | 70 | 0.76 | 107 | 393 | 0.728 | 1 | 6 | 0.833 | 170 | 1.85 | 10 | 44 | 54.0 | 0.59 | 1 | 9 | 142.0 | 1.54 |
26 Barnes, C | 4 | 3 | 8 | 2.00 | 2 | 12 | 0.500 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0.50 | 1 | 2 | 3.0 | 0.75 | 0 | 1 | 10.0 | 2.50 |
34 Inman, Co | 90 | 26 | 2 | 0.02 | 2 | 8 | 0.000 | 56 | 0.62 | 127 | 0.441 | 18 | 0.20 | 32 | 271 | 0.882 | 33 | 484 | 0.932 | 287 | 3.19 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | 20.0 | 0.22 |
Totals | 96 | 27 | 1285 | 13.39 | 417 | 2689 | 0.323 | 1190 | 12.40 | 2057 | 0.579 | 203 | 2.11 | 405 | 1991 | 0.797 | 101 | 1357 | 0.926 | 957 | 9.97 | 62 | 262 | 193.0 | 2.01 | 14 | 20 | 1681.0 | 17.51 |
Opponent | | | 911 | 9.49 | 511 | 2512 | 0.159 | 841 | 8.76 | 1690 | 0.498 | 101 | 1.05 | 259 | 1491 | 0.826 | 200 | 1430 | 0.860 | 833 | 8.68 | 50 | 210 | 155.0 | 1.61 | 40 | 26 | 1167.0 | 12.16 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|