|
Webber International (Fla.)
|
Date Printed: 11/4/2024 3:18:21 PM
|
Babson Park, FL
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Debladis, Thomas | 14 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Lyon, Chris | 9 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Nielavitzky, Roman | 12 | 5 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 |
4 | Burzic, Orian | 12 | 9 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
5 | Gomes, Matheus | 13 | 7 | 0 | 1 | 1 | 0.000 | 13 | 5 | 0.385 | 0 | 0 | 0 | 0 | 0 |
6 | Fonteles, Leandro | 11 | 5 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 |
7 | Smith, Baxter | 14 | 12 | 11 | 2 | 24 | 0.344 | 32 | 21 | 0.656 | 3 | 0 | 1 | 3 | 3 |
8 | Sanda, Agustin | 9 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
9 | Lopez, Aldo | 8 | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 |
10 | Di Benedetto, Enzo | 13 | 11 | 1 | 0 | 2 | 0.056 | 18 | 9 | 0.500 | 1 | 0 | 0 | 0 | 0 |
11 | Burns, MacKinley | 13 | 4 | 1 | 3 | 5 | 0.111 | 9 | 4 | 0.444 | 0 | 0 | 1 | 0 | 0 |
12 | Shepherd, Finn | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
14 | Sassoni, Mateo | 14 | 12 | 6 | 2 | 14 | 0.231 | 26 | 10 | 0.385 | 3 | 0 | 1 | 0 | 0 |
15 | Henderson, David | 12 | 11 | 0 | 0 | 0 | 0.000 | 6 | 5 | 0.833 | 4 | 0 | 0 | 0 | 0 |
17 | Ikanovic, Ervin | 12 | 9 | 1 | 3 | 5 | 0.059 | 17 | 9 | 0.529 | 1 | 0 | 0 | 0 | 0 |
18 | Arahara, Daichi | 13 | 9 | 0 | 2 | 2 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
19 | Steele, Kevin | 12 | 7 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 |
21 | D'Agostino, Armani | 14 | 6 | 1 | 0 | 2 | 0.143 | 7 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0 |
22 | Flores, Bruno | 8 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
23 | Lammens, Octavio | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
24 | Sebbouh, Elies | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
25 | Mejia, Bryan | 12 | 12 | 0 | 0 | 0 | 0.000 | 16 | 3 | 0.188 | 5 | 0 | 0 | 0 | 0 |
27 | Celaya, Mateo | 10 | 9 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
29 | Kelly, Kaleb | 14 | 2 | 0 | 2 | 2 | 0.000 | 7 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 |
31 | Castro, Colin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | | 21 | 16 | 58 | 0.119 | 176 | 82 | 0.466 | 36 | 1 | 3 | 3 | 3 |
| Opponent | 14 | | 28 | 15 | 71 | 0.109 | 256 | 132 | 0.516 | 17 | 0 | 9 | 5 | 7 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Debladis, Thomas | 14 | 13 | 1342:58 | 28 | 1.880 | 105 | 0.789 | 3 | 9 | 2 | 0.000 |
| Totals | 14 | 14 | 1342:58 | 28 | 2.000 | 106 | 0.791 | 3 | 9 | 2 | 0.000 |
| Opponent | 14 | 14 | 1342:58 | 21 | 1.500 | 63 | 0.750 | 9 | 3 | 2 | 2.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Webber International (Fla.) | 21 | 17 | 3 | 0 |
Opponent | 26 | 28 | 3 | 3 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Webber International (Fla.) | 56 | 56 | 8 | 2 |
Opponent | 95 | 99 | 8 | 5 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Webber International (Fla.) | 67 | 66 | 5 | 5 |
Opponent | 63 | 77 | 10 | 4 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Webber International (Fla.) | 35 | 40 | 4 | 3 |
Opponent | 17 | 19 | 4 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|