|
Kansas Wesleyan
|
Date Printed: 11/4/2024 3:29:20 PM
|
Salina, KS
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Gonzalez, Ronald | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Barrera, Luis | 22 | 22 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
2 | Escobedo, Jose | 21 | 18 | 12 | 4 | 28 | 0.293 | 41 | 27 | 0.659 | 5 | 0 | 2 | 0 | 0 |
3 | Terrence, Gima | 8 | 2 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
4 | Mejia, Jorge | 17 | 17 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 10 | 0 | 1 | 0 | 0 |
5 | Rudio, Riley | 16 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
6 | Massamba, Lukeba | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
7 | Castillo, Guillermo | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
8 | Doherty, Tim | 21 | 21 | 13 | 6 | 32 | 0.310 | 42 | 24 | 0.571 | 3 | 1 | 7 | 5 | 5 |
9 | Loreto, Carlos | 20 | 5 | 7 | 3 | 17 | 0.179 | 39 | 22 | 0.564 | 1 | 0 | 0 | 0 | 0 |
10 | Rodriguez, Diego | 21 | 17 | 8 | 5 | 21 | 0.320 | 25 | 17 | 0.680 | 7 | 0 | 2 | 0 | 0 |
11 | Arnold, Radley | 19 | 18 | 0 | 2 | 2 | 0.000 | 22 | 8 | 0.364 | 8 | 1 | 0 | 0 | 0 |
12 | Matafadi, Orphee | 22 | 6 | 3 | 3 | 9 | 0.214 | 14 | 7 | 0.500 | 1 | 0 | 2 | 0 | 0 |
13 | Munoz, Hector | 18 | 18 | 0 | 2 | 2 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
14 | Moya, Steven | 16 | 0 | 4 | 0 | 8 | 0.286 | 14 | 11 | 0.786 | 1 | 0 | 1 | 0 | 0 |
16 | Munoz, Luis | 21 | 21 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
17 | Trejo, Eliel | 21 | 13 | 0 | 3 | 3 | 0.000 | 24 | 15 | 0.625 | 2 | 0 | 0 | 0 | 0 |
20 | Prieto, Miguel | 21 | 21 | 1 | 1 | 3 | 0.063 | 16 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 |
21 | Rodriguez, Yader | 22 | 11 | 9 | 8 | 26 | 0.115 | 78 | 36 | 0.462 | 1 | 0 | 1 | 0 | 1 |
22 | Galvan, Bryan | 22 | 21 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
23 | Jaramillo, Kenny | 5 | 2 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
25 | Castellanos, Mac | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
26 | Luna, Sebastian | 10 | 0 | 1 | 0 | 2 | 0.250 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
30 | Hickey, Clay | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | | 62 | 40 | 164 | 0.187 | 331 | 179 | 0.541 | 51 | 2 | 17 | 5 | 6 |
| Opponent | 22 | | 28 | 19 | 75 | 0.120 | 233 | 110 | 0.472 | 44 | 2 | 5 | 3 | 5 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Gonzalez, Ronald | 3 | 0 | 28:12 | 2 | 6.380 | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
1 | Barrera, Luis | 22 | 22 | 1981:42 | 26 | 1.180 | 77 | 0.748 | 15 | 5 | 0 | 6.000 |
| Totals | 22 | 22 | 2009:54 | 28 | 1.270 | 82 | 0.745 | 15 | 6 | 0 | 7.000 |
| Opponent | 22 | 22 | 2009:54 | 62 | 2.820 | 119 | 0.657 | 6 | 15 | 0 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Kansas Wesleyan | 50 | 49 | 0 | 0 |
Opponent | 39 | 51 | 0 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Kansas Wesleyan | 155 | 159 | 1 | 4 |
Opponent | 101 | 129 | 3 | 0 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Kansas Wesleyan | 148 | 151 | 1 | 0 |
Opponent | 133 | 134 | 1 | 4 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Kansas Wesleyan | 32 | 44 | 1 | 0 |
Opponent | 59 | 59 | 0 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|