|
Evergreen (Wash.)
|
Date Printed: 11/4/2024 3:14:15 PM
|
Olympia, WA
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | GLASER, Tristan | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | IRWIN, Jake | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | DESMOND, Connor | 2 | 1 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 |
4 | BORJA, Marcos | 16 | 16 | 1 | 0 | 2 | 0.100 | 10 | 4 | 0.400 | 2 | 0 | 0 | 0 | 0 |
5 | VAZQUEZ, Esau | 17 | 14 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
6 | YODKEREPAUPRAI, Sasa | 17 | 14 | 1 | 1 | 3 | 0.059 | 17 | 4 | 0.235 | 0 | 0 | 0 | 0 | 0 |
7 | MERAZ-RODRIGUEZ, Emilio | 17 | 17 | 8 | 11 | 27 | 0.111 | 72 | 29 | 0.403 | 4 | 0 | 3 | 2 | 2 |
8 | SEGOVIA, Christian | 17 | 17 | 1 | 1 | 3 | 0.043 | 23 | 9 | 0.391 | 4 | 0 | 0 | 0 | 0 |
9 | TREJO-DELGADO, Angel | 2 | 2 | 1 | 1 | 3 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
10 | PANTALEON, Tino | 9 | 6 | 1 | 2 | 4 | 0.250 | 4 | 1 | 0.250 | 2 | 0 | 0 | 0 | 0 |
11 | LOPEZ, Juan | 17 | 14 | 1 | 2 | 4 | 0.036 | 28 | 8 | 0.286 | 1 | 0 | 0 | 0 | 0 |
12 | BRINKMAN, Corey | 15 | 12 | 0 | 0 | 0 | 0.000 | 6 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 |
14 | TATE, Collin | 17 | 17 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
15 | LICEA, Alvaro | 10 | 1 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
16 | ZIMMERMAN, Alec | 15 | 5 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
17 | BALMER, Mitchell | 15 | 8 | 7 | 1 | 15 | 0.241 | 29 | 15 | 0.517 | 2 | 0 | 4 | 0 | 0 |
18 | SUDA, Wylie | 6 | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
20 | ZISETTE, Andy | 12 | 3 | 1 | 1 | 3 | 0.250 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
21 | BARCENAS, Josaphat | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
22 | GYAMFI, Philip | 15 | 4 | 1 | 0 | 2 | 0.200 | 5 | 2 | 0.400 | 3 | 0 | 0 | 0 | 0 |
25 | RAY, Jayson | 11 | 0 | 1 | 0 | 2 | 0.167 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 |
27 | LANDRUD, Quinn | 17 | 14 | 2 | 1 | 5 | 0.167 | 12 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 |
33 | STEVENSON, Ben | 17 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | | 26 | 24 | 76 | 0.112 | 233 | 91 | 0.391 | 26 | 0 | 8 | 2 | 2 |
| Opponent | 17 | | 17 | 11 | 45 | 0.073 | 234 | 93 | 0.397 | 26 | 0 | 5 | 1 | 1 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | GLASER, Tristan | 1 | 1 | 45:00 | 0 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 0.000 |
33 | STEVENSON, Ben | 17 | 15 | 1561:30 | 17 | 0.980 | 73 | 0.811 | 6 | 5 | 4 | 5.000 |
| Totals | 17 | 17 | 1606:30 | 17 | 1.000 | 76 | 0.817 | 7 | 5 | 4 | 7.000 |
| Opponent | 17 | 17 | 1610:00 | 26 | 1.530 | 65 | 0.714 | 5 | 6 | 4 | 5.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Evergreen (Wash.) | 20 | 31 | 0 | 1 |
Opponent | 29 | 29 | 0 | 2 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Evergreen (Wash.) | 95 | 92 | 10 | 5 |
Opponent | 96 | 102 | 5 | 14 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Evergreen (Wash.) | 82 | 88 | 5 | 8 |
Opponent | 68 | 94 | 7 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Evergreen (Wash.) | 28 | 37 | 0 | 7 |
Opponent | 23 | 24 | 4 | 4 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|