|
Middle Georgia State
|
Date Printed: 11/4/2024 3:13:37 PM
|
Cochran, GA
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
2 | Jacques, Marc | 15 | 15 | 1 | 1 | 3 | 0.063 | 16 | 10 | 0.625 | 4 | 1 | 0 | 0 | 0 |
3 | Young, Nicholas | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Ojeda, Joseph | 16 | 15 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
5 | Ulloa Villa, Erik | 16 | 16 | 1 | 0 | 2 | 0.048 | 21 | 13 | 0.619 | 4 | 0 | 0 | 0 | 0 |
6 | Gotthardt, Felix | 13 | 13 | 0 | 0 | 0 | 0.000 | 7 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 |
7 | Barragan, Johnathan | 10 | 3 | 1 | 0 | 2 | 0.111 | 9 | 4 | 0.444 | 0 | 0 | 0 | 0 | 0 |
8 | Willems, Stijn | 16 | 10 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
9 | Corral, Ernesto | 16 | 9 | 0 | 1 | 1 | 0.000 | 34 | 22 | 0.647 | 2 | 0 | 0 | 0 | 0 |
11 | Alonso, Justin | 15 | 8 | 0 | 1 | 1 | 0.000 | 9 | 4 | 0.444 | 0 | 0 | 0 | 0 | 0 |
12 | Martinez, Mario | 12 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
14 | Randich, Jose | 10 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
15 | Jordaan, Kyle | 16 | 12 | 5 | 0 | 10 | 0.313 | 16 | 12 | 0.750 | 1 | 0 | 2 | 1 | 1 |
16 | Garcia, Marcos | 13 | 12 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
18 | Marquez, Martin | 10 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Anthony, Jacob | 14 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
20 | Masvikeni, Victor | 11 | 9 | 2 | 0 | 4 | 0.143 | 14 | 8 | 0.571 | 1 | 0 | 0 | 0 | 1 |
21 | Crawley, John | 16 | 11 | 4 | 1 | 9 | 0.235 | 17 | 12 | 0.706 | 4 | 0 | 0 | 0 | 0 |
22 | Herrera, Alex | 16 | 6 | 0 | 0 | 0 | 0.000 | 11 | 5 | 0.455 | 2 | 0 | 0 | 0 | 0 |
23 | Matthews, Degamarri | 10 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
24 | Zuniga, Erick | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
30 | Pelz, Benjamin | 8 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
31 | Brands, Tyler | 10 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
33 | Darby, Vance | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | | 14 | 4 | 32 | 0.086 | 162 | 96 | 0.593 | 27 | 1 | 2 | 1 | 2 |
| Opponent | 16 | | 46 | 35 | 127 | 0.181 | 254 | 146 | 0.575 | 36 | 1 | 13 | 3 | 4 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
30 | Pelz, Benjamin | 8 | 8 | 682:33 | 19 | 2.510 | 28 | 0.596 | 1 | 4 | 1 | 1.000 |
31 | Brands, Tyler | 10 | 8 | 777:46 | 27 | 3.120 | 53 | 0.663 | 0 | 8 | 0 | 0.000 |
33 | Darby, Vance | 1 | 0 | 14:41 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Totals | 16 | 16 | 1475:00 | 46 | 2.880 | 100 | 0.685 | 1 | 12 | 1 | 1.000 |
| Opponent | 16 | 16 | 1475:00 | 14 | 0.880 | 82 | 0.854 | 11 | 1 | 1 | 7.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Middle Georgia State | 15 | 20 | 1 | 0 |
Opponent | 41 | 58 | 1 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Middle Georgia State | 72 | 64 | 2 | 1 |
Opponent | 127 | 105 | 4 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Middle Georgia State | 88 | 81 | 6 | 0 |
Opponent | 97 | 88 | 1 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Middle Georgia State | 45 | 40 | 1 | 0 |
Opponent | 41 | 33 | 1 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|