|
Tabor College
|
Date Printed: 11/10/2024 12:28:41 PM
|
Hillsboro, KS
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2010 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | Norville, Collin | 5 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | Burkhard, Dalton | 16 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
3 | Mendenhall, Derek | 13 | 3 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
5 | Riley, Jake | 16 | 7 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 3 | 0 | 0 | 0 | 0 |
6 | Reiswig, Jeremy | 18 | 9 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
7 | Simmet, David | 18 | 15 | 4 | 4 | 12 | 0.111 | 36 | 15 | 0.417 | 1 | 0 | 1 | 1 | 1 |
8 | Reiswig, Josh | 18 | 15 | 0 | 1 | 1 | 0.000 | 15 | 4 | 0.267 | 4 | 0 | 0 | 0 | 0 |
9 | Bandeira, Marcos | 16 | 13 | 0 | 2 | 2 | 0.000 | 13 | 5 | 0.385 | 4 | 0 | 0 | 0 | 0 |
10 | Lawson, Nate | 14 | 5 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
11 | Burkhard, Derick | 18 | 15 | 1 | 1 | 3 | 0.250 | 4 | 2 | 0.500 | 4 | 0 | 0 | 0 | 0 |
12 | Masson, Robert | 18 | 15 | 9 | 2 | 20 | 0.122 | 74 | 28 | 0.378 | 1 | 0 | 0 | 0 | 0 |
13 | Tippin, JD | 11 | 0 | 0 | 1 | 1 | 0.000 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 |
14 | Ewert, David | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Clark, Ben | 5 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | Beagle, Aaron | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Najar, Aram | 16 | 14 | 0 | 1 | 1 | 0.000 | 10 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
20 | Garza, Aaron | 12 | 2 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
21 | Fleming, Dylan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
22 | Marins, Rafael | 17 | 14 | 1 | 1 | 3 | 0.167 | 6 | 2 | 0.333 | 5 | 0 | 0 | 0 | 0 |
23 | Torres, Sergio | 15 | 10 | 5 | 0 | 10 | 0.208 | 24 | 10 | 0.417 | 1 | 0 | 2 | 0 | 0 |
24 | Hernandez, Servando | 16 | 12 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 |
26 | Copas, Eli | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | | 21 | 14 | 56 | 0.101 | 208 | 76 | 0.365 | 29 | 0 | 3 | 1 | 1 |
| Opponent | 18 | | 57 | 40 | 154 | 0.170 | 335 | 141 | 0.421 | 26 | 3 | 12 | 7 | 7 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | Norville, Collin | 3 | 2 | 143:10 | 9 | 5.660 | 11 | 0.550 | 0 | 2 | 0 | 0.000 |
1 | Burkhard, Dalton | 16 | 13 | 1307:19 | 35 | 2.410 | 57 | 0.620 | 4 | 8 | 0 | 3.000 |
9 | Bandeira, Marcos | 1 | 0 | 00:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
15 | Clark, Ben | 4 | 0 | 194:53 | 13 | 6.000 | 13 | 0.500 | 0 | 2 | 1 | 0.000 |
| Totals | 24 | 15 | 1645:22 | 57 | 3.170 | 85 | 0.599 | 4 | 12 | 1 | 3.000 |
| Opponent | 24 | 17 | 1645:22 | 21 | 1.170 | 63 | 0.750 | 13 | 4 | 1 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Tabor College | 29 | 27 | 1 | 0 |
Opponent | 38 | 41 | 0 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Tabor College | 79 | 101 | 2 | 0 |
Opponent | 144 | 136 | 4 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Tabor College | 102 | 80 | 2 | 1 |
Opponent | 79 | 100 | 2 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Tabor College | 30 | 34 | 1 | 1 |
Opponent | 23 | 28 | 1 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|