|
Cal Baptist University
|
Date Printed: 11/5/2024 12:22:08 PM
|
Riverside, CA
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2010 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
0 | KELLY, Dan | 5 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
1 | PACHECO, Joey | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | AAGARD, Tyler | 20 | 20 | 1 | 1 | 3 | 0.067 | 15 | 4 | 0.267 | 0 | 0 | 1 | 0 | 0 |
3 | RUPERT, Willie | 20 | 20 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 2 | 0 | 1 | 1 | 1 |
4 | MITCHELL, Tyler | 20 | 20 | 1 | 2 | 4 | 0.056 | 18 | 4 | 0.222 | 1 | 0 | 0 | 0 | 0 |
5 | WHITTY, Darren | 11 | 1 | 1 | 2 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
6 | SALGUERO, David | 14 | 2 | 1 | 0 | 2 | 0.083 | 12 | 3 | 0.250 | 2 | 0 | 0 | 0 | 0 |
7 | ANDERSON, Alex | 9 | 8 | 0 | 2 | 2 | 0.000 | 10 | 3 | 0.300 | 1 | 0 | 0 | 0 | 0 |
8 | WARDELL, Tim | 20 | 6 | 5 | 2 | 12 | 0.156 | 32 | 19 | 0.594 | 1 | 0 | 1 | 0 | 0 |
9 | SANCHEZ, Ruben | 17 | 11 | 0 | 2 | 2 | 0.000 | 5 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
10 | BASTIDA, Osvaldo | 20 | 18 | 7 | 9 | 23 | 0.163 | 43 | 22 | 0.512 | 0 | 0 | 3 | 0 | 0 |
11 | DUSHA, Jared | 14 | 1 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
12 | FAUSTO, Jonathan | 20 | 1 | 3 | 0 | 6 | 0.130 | 23 | 11 | 0.478 | 0 | 0 | 1 | 0 | 0 |
13 | DIERKER, Chris | 10 | 0 | 0 | 1 | 1 | 0.000 | 9 | 1 | 0.111 | 1 | 0 | 0 | 0 | 0 |
14 | AHN, Brian | 14 | 1 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
15 | SCHMIT, Cole | 14 | 1 | 2 | 0 | 4 | 0.222 | 9 | 5 | 0.556 | 0 | 0 | 1 | 0 | 0 |
16 | BARROW, John | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | CASILLAS, Tiburcio | 15 | 9 | 9 | 2 | 20 | 0.209 | 43 | 22 | 0.512 | 2 | 0 | 2 | 0 | 0 |
18 | HOPE, Marc | 20 | 19 | 1 | 4 | 6 | 0.042 | 24 | 7 | 0.292 | 2 | 0 | 0 | 0 | 0 |
19 | MAGDALENO, Chase | 5 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
20 | SANTAREM, Heitor | 20 | 20 | 7 | 4 | 18 | 0.189 | 37 | 20 | 0.541 | 0 | 0 | 3 | 4 | 4 |
22 | GARRISON, Tyler | 16 | 7 | 1 | 3 | 5 | 0.059 | 17 | 5 | 0.294 | 1 | 0 | 0 | 0 | 0 |
23 | GARCIA, Jonathan | 20 | 18 | 5 | 3 | 13 | 0.152 | 33 | 19 | 0.576 | 0 | 0 | 2 | 0 | 0 |
26 | FIGUEROA, Carlos | 17 | 17 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
27 | REDINGER, Jeff | 13 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | | 45 | 41 | 131 | 0.134 | 337 | 149 | 0.442 | 18 | 0 | 15 | 5 | 5 |
| Opponent | 20 | | 16 | 9 | 41 | 0.073 | 219 | 90 | 0.411 | 29 | 4 | 4 | 0 | 0 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
0 | KELLY, Dan | 5 | 4 | 323:17 | 3 | 0.840 | 10 | 0.769 | 3 | 1 | 0 | 0.000 |
1 | PACHECO, Joey | 6 | 4 | 414:21 | 5 | 1.090 | 16 | 0.762 | 2 | 2 | 0 | 0.000 |
27 | REDINGER, Jeff | 13 | 11 | 1066:43 | 8 | 0.670 | 46 | 0.852 | 10 | 2 | 0 | 0.000 |
| Totals | 28 | 19 | 1804:21 | 16 | 0.800 | 74 | 0.822 | 15 | 5 | 0 | 0.000 |
| Opponent | 25 | 18 | 1714:21 | 44 | 2.200 | 103 | 0.701 | 4 | 15 | 0 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
Cal Baptist University | 59 | 70 | 0 |
Opponent | 27 | 29 | 0 |
| Shots By Period
| 1st | 2nd | OT1 |
Cal Baptist University | 142 | 194 | 1 |
Opponent | 108 | 111 | 0 |
| Fouls By Period
| 1st | 2nd | OT1 |
Cal Baptist University | 97 | 114 | 1 |
Opponent | 118 | 123 | 1 |
| Saves By Period
| 1st | 2nd | OT1 |
Cal Baptist University | 34 | 40 | 0 |
Opponent | 49 | 57 | 0 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|