|
Westminster (Utah)
|
Date Printed: 11/10/2024 12:19:47 PM
|
Salt Lake City, UT
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2012-13 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
3 Orchard, | 29 | 29 | 829 | 28.6 | 131 | 278 | 0.471 | 22 | 54 | 0.407 | 110 | 144 | 0.764 | 50 | 61 | 111 | 3.8 | 63 | 83 | 39 | 0 | 56 | 394 | 13.6 |
5 Robertson | 29 | 27 | 637 | 22.0 | 137 | 252 | 0.544 | 0 | 2 | 0.000 | 33 | 66 | 0.500 | 53 | 94 | 147 | 5.1 | 63 | 42 | 35 | 20 | 27 | 307 | 10.6 |
1 Drecksel, | 29 | 29 | 716 | 24.7 | 105 | 170 | 0.618 | 0 | 6 | 0.000 | 72 | 110 | 0.655 | 82 | 101 | 183 | 6.3 | 80 | 52 | 37 | 19 | 44 | 282 | 9.7 |
22 Skidmore, | 29 | 10 | 664 | 22.9 | 92 | 222 | 0.414 | 37 | 100 | 0.370 | 49 | 59 | 0.831 | 9 | 69 | 78 | 2.7 | 44 | 43 | 37 | 0 | 40 | 270 | 9.3 |
11 Moon, Col | 25 | 20 | 613 | 24.5 | 72 | 167 | 0.431 | 61 | 143 | 0.427 | 18 | 32 | 0.563 | 2 | 39 | 41 | 1.6 | 47 | 63 | 34 | 1 | 42 | 223 | 8.9 |
33 Bjornberg | 29 | 2 | 470 | 16.2 | 86 | 153 | 0.562 | 1 | 7 | 0.143 | 66 | 90 | 0.733 | 30 | 50 | 80 | 2.8 | 73 | 28 | 57 | 14 | 30 | 239 | 8.2 |
13 Hayter, J | 28 | 28 | 670 | 23.9 | 74 | 175 | 0.423 | 8 | 34 | 0.235 | 71 | 94 | 0.755 | 20 | 59 | 79 | 2.8 | 62 | 73 | 60 | 2 | 39 | 227 | 8.1 |
2 Pryor, Jo | 28 | 0 | 424 | 15.1 | 40 | 122 | 0.328 | 27 | 93 | 0.290 | 9 | 11 | 0.818 | 4 | 36 | 40 | 1.4 | 42 | 13 | 17 | 0 | 20 | 116 | 4.1 |
41 Hamilton, | 21 | 0 | 219 | 10.4 | 37 | 75 | 0.493 | 0 | 0 | 0.000 | 11 | 23 | 0.478 | 28 | 35 | 63 | 3.0 | 42 | 8 | 7 | 9 | 5 | 85 | 4.0 |
24 Rainbird, | 29 | 0 | 243 | 8.4 | 26 | 72 | 0.361 | 18 | 59 | 0.305 | 8 | 13 | 0.615 | 5 | 20 | 25 | 0.9 | 21 | 6 | 15 | 0 | 5 | 78 | 2.7 |
23 Tucker, T | 13 | 0 | 85 | 6.5 | 6 | 14 | 0.429 | 4 | 10 | 0.400 | 2 | 2 | 1.000 | 4 | 4 | 8 | 0.6 | 8 | 6 | 4 | 0 | 3 | 18 | 1.4 |
31 Brown, Br | 21 | 0 | 146 | 7.0 | 12 | 31 | 0.387 | 2 | 12 | 0.167 | 2 | 3 | 0.667 | 3 | 18 | 21 | 1.0 | 26 | 7 | 9 | 1 | 3 | 28 | 1.3 |
32 Parry, Ma | 17 | 0 | 56 | 3.3 | 5 | 14 | 0.357 | 4 | 13 | 0.308 | 1 | 3 | 0.333 | 1 | 2 | 3 | 0.2 | 8 | 3 | 1 | 0 | 4 | 15 | 0.9 |
35 Matthews, | 11 | 0 | 28 | 2.5 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 3 | 5 | 0.5 | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 45 | 70 | 115 | | | | 5 | | | | |
Totals | 29 | | 5800 | | 823 | 1747 | 0.471 | 184 | 533 | 0.345 | 452 | 651 | 0.694 | 338 | 661 | 999 | 34.4 | 582 | 429 | 359 | 66 | 319 | 2282 | 78.7 |
Opponents | 29 | | 5598 | | 637 | 1482 | 0.430 | 144 | 441 | 0.327 | 479 | 708 | 0.677 | 304 | 686 | 990 | 34.1 | 564 | 341 | 568 | 94 | 177 | 1897 | 65.4 |
Score by Half
Team Name | 1 | 2 | Tot |
Westminster (Utah) | 1118 | 1166 | 2284 |
Opponent | 891 | 1006 | 1897 |
Dead Ball Rebounds
Team Name | Total |
Westminster (Utah) | 28 |
Opponent | 38 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|