2019 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Rushing
Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
Jackson, Fred | 5 | 73 | 390 | 40 | 350 | 4.8 | 4 | 67 | 70.0 |
Charles, Patrick | 5 | 47 | 170 | 9 | 161 | 3.4 | 0 | 13 | 32.2 |
Brown, Zareq | 2 | 21 | 141 | 35 | 106 | 5.0 | 0 | 42 | 53.0 |
Tuliiloa, Ephriam | 3 | 20 | 96 | 33 | 63 | 3.2 | 1 | 33 | 21.0 |
Purnell, Kevon | 4 | 13 | 56 | 0 | 56 | 4.3 | 0 | 13 | 14.0 |
Grice, Braylon | 3 | 20 | 80 | 31 | 49 | 2.5 | 1 | 18 | 16.3 |
Juilan, Alex | 2 | 5 | 32 | 0 | 32 | 6.4 | 1 | 13 | 16.0 |
Hardt, Chaney | 3 | 3 | 16 | 0 | 16 | 5.3 | 0 | 12 | 5.3 |
Latu, Sekope | 4 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 3.5 |
Miranda, Diego | 4 | 2 | 12 | 1 | 11 | 5.5 | 0 | 12 | 2.8 |
Fleurival, Reynald | 5 | 3 | 11 | 0 | 11 | 3.7 | 0 | 6 | 2.2 |
Totals | 5 | 213 | 1021 | 161 | 860 | 4.0 | 7 | 67 | 172.0 |
Opponent | 5 | 190 | 1052 | 212 | 840 | 4.4 | 6 | 90 | 168.0 |
Passing
Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
Tuliiloa, Ephriam | 3 | 98.2 | 49 | 20 | 0 | 0.408 | 256 | 2 | 51 | 85.3 |
Grice, Braylon | 3 | 171.6 | 15 | 9 | 0 | 0.600 | 160 | 1 | 42 | 53.3 |
Brown, Zareq | 2 | 52.1 | 50 | 17 | 3 | 0.340 | 140 | 1 | 34 | 70.0 |
Totals | 5 | 87.6 | 114 | 46 | 3 | 0.404 | 556 | 4 | 51 | 111.2 |
Opponent | 5 | 113.8 | 170 | 97 | 7 | 0.571 | 1001 | 8 | 58 | 200.2 |
Receiving
Name | G | No. | Yds | Avg | TD | Long | Avg/G |
Jackson, Fred | 5 | 9 | 87 | 9.7 | 1 | 41 | 17.4 |
Miranda, Diego | 4 | 8 | 116 | 14.5 | 0 | 34 | 29.0 |
Fleurival, Reynald | 5 | 5 | 103 | 20.6 | 0 | 38 | 20.6 |
Latu, Sekope | 4 | 4 | 35 | 8.8 | 1 | 19 | 8.8 |
Purnell, Kevon | 4 | 3 | 9 | 3.0 | 0 | 9 | 2.3 |
Fryar, Zack | 1 | 3 | 15 | 5.0 | 0 | 7 | 15.0 |
Volcy, Patrick | 2 | 3 | 20 | 6.7 | 1 | 10 | 10.0 |
Griffin, Brontre | 3 | 3 | 58 | 19.3 | 1 | 51 | 19.3 |
Hardt, Chaney | 3 | 3 | 64 | 21.3 | 0 | 42 | 21.3 |
Nalls, Taylin | 2 | 2 | 16 | 8.0 | 0 | 11 | 8.0 |
Charles, Patrick | 5 | 2 | 30 | 15.0 | 0 | 33 | 6.0 |
Mosley, Kenneth | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
Totals | 5 | 46 | 556 | 12.1 | 4 | 51 | 111.2 |
Opponent | 5 | 97 | 1001 | 10.3 | 8 | 58 | 200.2 |
Punt Returns
Name | No. | Yds | Avg | TD | Long |
Smith, Blain | 13 | 95 | 7.3 | 0 | 16 |
Totals | 13 | 95 | 7.3 | 0 | 16 |
Opponent | 5 | 9 | 1.8 | 0 | 6 |
Interceptions Kick Returns Fumble Returns Total Offensive Yards
Name | G | Plays | Rush | Pass | Total | Avg/G |
Jackson, Fred | 5 | 73 | 350 | 0 | 350 | 70.0 |
Tuliiloa, Ephriam | 3 | 69 | 63 | 256 | 319 | 106.3 |
Brown, Zareq | 2 | 71 | 106 | 140 | 246 | 123.0 |
Grice, Braylon | 3 | 35 | 49 | 160 | 209 | 69.7 |
Charles, Patrick | 5 | 47 | 161 | 0 | 161 | 32.2 |
Purnell, Kevon | 4 | 13 | 56 | 0 | 56 | 14.0 |
Juilan, Alex | 2 | 5 | 32 | 0 | 32 | 16.0 |
Hardt, Chaney | 3 | 3 | 16 | 0 | 16 | 5.3 |
Latu, Sekope | 4 | 1 | 14 | 0 | 14 | 3.5 |
Miranda, Diego | 4 | 2 | 11 | 0 | 11 | 2.8 |
Fleurival, Reynald | 5 | 3 | 11 | 0 | 11 | 2.2 |
Totals | 5 | 327 | 860 | 556 | 1416 | 283.2 |
Opponent | 5 | 360 | 840 | 1001 | 1841 | 368.2 |
Scoring
Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jackson, Fred | 5 | 0 | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 32 |
Tyson, Roland | 0 | 5 | 12/12 | 0/0 | 0 | 0/0 | 0 | 0 | 27 |
Volcy, Patrick | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Juilan, Alex | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Griffin, Brontre | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Tuliiloa, Ephriam | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Grice, Braylon | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Latu, Sekope | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Aho, Junior | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Banks, Jaren | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Totals | 13 | 5 | 12/12 | 0/0 | 1 | 1/1 | 0 | 1 | 109 |
Opponent | 15 | 8 | 13/14 | 0/0 | 0 | 0/1 | 0 | 0 | 127 |
Field Goals Punting All Purpose Yards
Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
Jackson, Fred | 5 | 350 | 87 | 0 | 68 | 0 | 0 | 505 | 101.0 |
Charles, Patrick | 5 | 161 | 30 | 0 | 0 | 0 | 0 | 191 | 38.2 |
Fleurival, Reynald | 5 | 11 | 103 | 0 | 69 | 0 | 0 | 183 | 36.6 |
Miranda, Diego | 4 | 11 | 116 | 0 | 54 | 0 | 0 | 181 | 45.3 |
Norris, Isaiah | 4 | 0 | 0 | 0 | 129 | 44 | 0 | 173 | 43.3 |
Brown, Zareq | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 106 | 53.0 |
Smith, Blain | 4 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 23.8 |
Hardt, Chaney | 3 | 16 | 64 | 0 | 0 | 0 | 0 | 80 | 26.7 |
Purnell, Kevon | 4 | 56 | 9 | 0 | 0 | 0 | 0 | 65 | 16.3 |
Tuliiloa, Ephriam | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 21.0 |
Griffin, Brontre | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | 19.3 |
Giles, Nathan | 3 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 18.0 |
Grice, Braylon | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 16.3 |
Latu, Sekope | 4 | 14 | 35 | 0 | 0 | 0 | 0 | 49 | 12.3 |
Juilan, Alex | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 16.0 |
Williams, Romere | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 31.0 |
Volcy, Patrick | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 10.0 |
Nalls, Taylin | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 8.0 |
Fryar, Zack | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15.0 |
Williams, Daemahni | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 2.4 |
Taufa'asau, Kris | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.2 |
Mosley, Kenneth | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
Sapergia, Wade | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3.0 |
Totals | 5 | 860 | 556 | 95 | 417 | 53 | 0 | 1981 | 396.2 |
Opponent | 5 | 840 | 1001 | 9 | 298 | 50 | 0 | 2198 | 439.6 |
Defense
Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
Banks, Jaren | 5 | 18 | 10 | 28 | 9.5-40.5 | 2.0/11.0 | 0-0 | 1-82 | 0 | 0 |
Bowles, Dalton | 5 | 17 | 9 | 26 | 1.5-2.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Blowers, James | 5 | 10 | 10 | 20 | 5.5-7.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Harrison, Jimmy | 5 | 9 | 10 | 19 | 1.5-5.5 | 1.0/5.0 | 0-0 | 0-0 | 0 | 0 |
Aho, Junior | 4 | 11 | 5 | 16 | 4.5-17.5 | 2.5/13.5 | 0-0 | 1-24 | 0 | 0 |
Quarterman, Corey | 4 | 8 | 4 | 12 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
Ogbevoen, Precious | 4 | 7 | 5 | 12 | 2.0-6.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Williams, Daemahni | 5 | 8 | 3 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Patterson, Jeremiah | 5 | 8 | 2 | 10 | 1.0-5.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Holmes, Noah | 4 | 8 | 2 | 10 | 1.0-10.0 | 1.0/10.0 | 0-0 | 0-0 | 0 | 0 |
Norris, Isaiah | 4 | 8 | 2 | 10 | 0.0-0.0 | 0.0/0.0 | 2-44 | 0-0 | 0 | 0 |
Taufa'asau, Kris | 5 | 5 | 3 | 8 | 2.0-14.5 | 0.5/1.5 | 1-6 | 0-0 | 0 | 0 |
Williams, Lazarus | 5 | 5 | 3 | 8 | 1.0-3.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Aikens, Mickel | 4 | 6 | 1 | 7 | 1.0-10.0 | 1.0/10.0 | 0-0 | 0-0 | 0 | 0 |
Sunu'i, Christian | 4 | 3 | 4 | 7 | 1.0-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Giles, Nathan | 3 | 5 | 2 | 7 | 0.5-1.5 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
Hayek, Ali | 3 | 5 | 1 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Philion, Zach | 5 | 4 | 2 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Chikere, Jason | 3 | 4 | 1 | 5 | 2.0-23.0 | 2.0/23.0 | 0-0 | 0-0 | 0 | 0 |
Khefif, Rayan | 3 | 2 | 3 | 5 | 0.5-0.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ambers, King | 5 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Orajekwe, Anthony | 4 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Miller, Deonte | 2 | 2 | 2 | 4 | 1.0-3.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Anthony, Kentrez | 3 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Johnson, David | 2 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Freeman, Kiarion | 2 | 1 | 2 | 3 | 0.5-0.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Smith, Blain | 4 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Charles, Patrick | 5 | 3 | 0 | 3 | 1.0-5.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Tyson, Roland | 5 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Spoerle, Preston | 2 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Johnson, My-King | 2 | 2 | 0 | 2 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Avendano, Erwin | 1 | 1 | 1 | 2 | 1.0-5.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
McLaughlin, Tyler | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ayegbusi, Taiwo | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Sapergia, Wade | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 1-3 | 0-0 | 0 | 0 |
Leggett, Antwan | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Manu, Auomanu | 1 | 0 | 1 | 1 | 0.5-0.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
York, Da'Tarion | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Gardner, Jawon | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ivey, Ammon | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Teran-Florez, Kevin | 1 | 0 | 1 | 1 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Juilan, Alex | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Sullivan, Carson | 1 | 0 | 0 | 0 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
Totals | 5 | 220 | 97 | 317 | 42.0-203.0 | 10.0/74.0 | 7-53 | 4-106 | 1 | 1 |
Opponent | 5 | 224 | 50 | 274 | 34.0-119.0 | 8.0/59.0 | 3-50 | 7-35 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|