|
Northeast Community College
|
Date Printed: 11/4/2024 8:38:47 PM
|
Norfolk, NE
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2011 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
22 Adderley, | 30 | 30 | 486 | 16.2 | 219 | 498 | 0.440 | 16 | 53 | 0.302 | 161 | 225 | 0.716 | 63 | 208 | 271 | 9.0 | 80 | 91 | 111 | 6 | 32 | 615 | 20.5 |
20 Bluford, | 31 | 31 | 517 | 16.7 | 191 | 492 | 0.388 | 92 | 274 | 0.336 | 74 | 96 | 0.771 | 25 | 81 | 106 | 3.4 | 78 | 46 | 66 | 6 | 53 | 548 | 17.7 |
5 Hagan, Ja | 26 | 26 | 463 | 17.8 | 122 | 287 | 0.425 | 31 | 101 | 0.307 | 72 | 90 | 0.800 | 32 | 88 | 120 | 4.6 | 51 | 111 | 62 | 1 | 62 | 347 | 13.3 |
3 McGary, S | 3 | 2 | 33 | 11.0 | 13 | 35 | 0.371 | 1 | 4 | 0.250 | 8 | 14 | 0.571 | 8 | 8 | 16 | 5.3 | 6 | 6 | 7 | 0 | 5 | 35 | 11.7 |
32 Rutledge, | 20 | 7 | 200 | 10.0 | 45 | 99 | 0.455 | 0 | 1 | 0.000 | 29 | 61 | 0.475 | 29 | 63 | 92 | 4.6 | 51 | 10 | 16 | 18 | 10 | 119 | 6.0 |
21 Ingraham, | 24 | 0 | 94 | 3.9 | 49 | 99 | 0.495 | 8 | 27 | 0.296 | 31 | 54 | 0.574 | 22 | 18 | 40 | 1.7 | 24 | 4 | 23 | 1 | 8 | 137 | 5.7 |
11 Green-Smo | 31 | 24 | 372 | 12.0 | 55 | 133 | 0.414 | 19 | 66 | 0.288 | 33 | 47 | 0.702 | 38 | 60 | 98 | 3.2 | 65 | 37 | 43 | 1 | 27 | 162 | 5.2 |
44 Tucker, E | 31 | 31 | 382 | 12.3 | 50 | 145 | 0.345 | 0 | 0 | 0.000 | 30 | 43 | 0.698 | 42 | 127 | 169 | 5.5 | 73 | 20 | 35 | 78 | 9 | 130 | 4.2 |
14 Stringer, | 2 | 0 | 41 | 20.5 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 3 | 3 | 1.5 | 6 | 4 | 2 | 1 | 1 | 7 | 3.5 |
55 Smoak, St | 28 | 3 | 161 | 5.8 | 28 | 70 | 0.400 | 0 | 0 | 0.000 | 15 | 48 | 0.313 | 24 | 39 | 63 | 2.3 | 55 | 6 | 41 | 7 | 3 | 71 | 2.5 |
10 Coleman, | 31 | 0 | 149 | 4.8 | 26 | 67 | 0.388 | 4 | 10 | 0.400 | 7 | 14 | 0.500 | 9 | 28 | 37 | 1.2 | 19 | 23 | 27 | 2 | 13 | 63 | 2.0 |
1 Denis, Ju | 12 | 0 | 7 | 0.6 | 4 | 13 | 0.308 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 2 | 2 | 0.2 | 3 | 3 | 5 | 0 | 0 | 12 | 1.0 |
30 Ferguson, | 15 | 0 | 16 | 1.1 | 6 | 22 | 0.273 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 5 | 10 | 15 | 1.0 | 8 | 0 | 3 | 2 | 0 | 12 | 0.8 |
34 Lewis, Sp | 9 | 0 | 16 | 1.8 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 2 | 4 | 6 | 0.7 | 6 | 1 | 0 | 1 | 1 | 5 | 0.6 |
41 Watson, T | 17 | 0 | 60 | 3.5 | 3 | 17 | 0.176 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 14 | 21 | 35 | 2.1 | 21 | 1 | 5 | 4 | 3 | 8 | 0.5 |
TEAM | | | | | | | | | | | | | | 53 | 74 | 127 | | | | 22 | | | | |
Totals | 31 | | 3003 | | 814 | 1990 | 0.409 | 174 | 555 | 0.314 | 469 | 706 | 0.664 | 366 | 834 | 1200 | 38.7 | 547 | 367 | 468 | 129 | 230 | 2271 | 73.3 |
Opponents | 31 | | 2800 | | 956 | 2195 | 0.436 | 217 | 650 | 0.334 | 404 | 612 | 0.660 | 494 | 911 | 1405 | 45.3 | 552 | 498 | 453 | 97 | 239 | 2533 | 81.7 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Northeast Community College | 1124 | 1139 | 10 | 2273 |
Opponent | 1212 | 1295 | 26 | 2533 |
Dead Ball Rebounds
Team Name | Total |
Northeast Community College | 21 |
Opponent | 34 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|