|
Kirkwood Community College
|
Date Printed: 11/4/2024 3:40:44 PM
|
Cedar Rapids, IA
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2011 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
10 Weber, Mi | 32 | 17 | 426 | 13.3 | 98 | 228 | 0.430 | 76 | 184 | 0.413 | 104 | 127 | 0.819 | 6 | 68 | 74 | 2.3 | 56 | 83 | 80 | 0 | 35 | 376 | 11.8 |
40 Tiby, Mat | 32 | 15 | 349 | 10.9 | 117 | 252 | 0.464 | 0 | 3 | 0.000 | 127 | 165 | 0.770 | 53 | 143 | 196 | 6.1 | 77 | 36 | 67 | 23 | 13 | 361 | 11.3 |
30 Howard, A | 31 | 15 | 358 | 11.5 | 129 | 266 | 0.485 | 32 | 85 | 0.376 | 41 | 60 | 0.683 | 30 | 100 | 130 | 4.2 | 70 | 37 | 56 | 3 | 21 | 331 | 10.7 |
33 Denard, E | 31 | 16 | 342 | 11.0 | 97 | 224 | 0.433 | 0 | 1 | 0.000 | 49 | 89 | 0.551 | 92 | 146 | 238 | 7.7 | 82 | 43 | 52 | 20 | 29 | 243 | 7.8 |
4 Brunz, Pr | 30 | 15 | 395 | 13.2 | 58 | 150 | 0.387 | 36 | 87 | 0.414 | 49 | 57 | 0.860 | 6 | 76 | 82 | 2.7 | 70 | 85 | 47 | 1 | 39 | 201 | 6.7 |
2 Hunter, K | 26 | 2 | 221 | 8.5 | 58 | 123 | 0.472 | 6 | 24 | 0.250 | 34 | 52 | 0.654 | 32 | 30 | 62 | 2.4 | 63 | 16 | 36 | 1 | 11 | 156 | 6.0 |
25 Semler, K | 31 | 1 | 264 | 8.5 | 56 | 136 | 0.412 | 34 | 88 | 0.386 | 39 | 51 | 0.765 | 6 | 30 | 36 | 1.2 | 39 | 42 | 27 | 0 | 22 | 185 | 6.0 |
21 Heffernan | 32 | 1 | 228 | 7.1 | 47 | 82 | 0.573 | 3 | 8 | 0.375 | 42 | 60 | 0.700 | 34 | 72 | 106 | 3.3 | 32 | 19 | 31 | 0 | 18 | 139 | 4.3 |
23 Douglas, | 30 | 2 | 207 | 6.9 | 59 | 104 | 0.567 | 0 | 3 | 0.000 | 12 | 34 | 0.353 | 30 | 47 | 77 | 2.6 | 42 | 18 | 32 | 4 | 12 | 130 | 4.3 |
3 Pryor, Ro | 22 | 1 | 78 | 3.5 | 34 | 78 | 0.436 | 8 | 31 | 0.258 | 15 | 17 | 0.882 | 11 | 25 | 36 | 1.6 | 10 | 6 | 12 | 1 | 11 | 91 | 4.1 |
43 Darby, Ko | 19 | 0 | 85 | 4.5 | 32 | 53 | 0.604 | 1 | 2 | 0.500 | 12 | 19 | 0.632 | 9 | 19 | 28 | 1.5 | 11 | 4 | 8 | 1 | 5 | 77 | 4.1 |
42 Williams, | 8 | 0 | 29 | 3.6 | 14 | 37 | 0.378 | 0 | 5 | 0.000 | 4 | 9 | 0.444 | 6 | 13 | 19 | 2.4 | 11 | 10 | 13 | 7 | 2 | 32 | 4.0 |
22 Bontrager | 21 | 0 | 92 | 4.4 | 15 | 42 | 0.357 | 14 | 32 | 0.438 | 7 | 10 | 0.700 | 3 | 8 | 11 | 0.5 | 7 | 16 | 7 | 0 | 7 | 51 | 2.4 |
15 Brown, On | 12 | 0 | 60 | 5.0 | 9 | 18 | 0.500 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 5 | 5 | 10 | 0.8 | 7 | 3 | 8 | 0 | 3 | 18 | 1.5 |
13 Witt, Der | 19 | 0 | 81 | 4.3 | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 9 | 19 | 0.474 | 23 | 18 | 41 | 2.2 | 16 | 8 | 10 | 2 | 9 | 25 | 1.3 |
14 Wilder, D | 23 | 0 | 101 | 4.4 | 10 | 22 | 0.455 | 1 | 6 | 0.167 | 6 | 10 | 0.600 | 1 | 10 | 11 | 0.5 | 20 | 19 | 26 | 0 | 16 | 27 | 1.2 |
TEAM | | | | | | | | | | | | | | 10 | 100 | 110 | | | | 3 | | | | |
Totals | 32 | | 3324 | | 841 | 1828 | 0.460 | 211 | 559 | 0.377 | 550 | 783 | 0.702 | 357 | 910 | 1267 | 39.6 | 615 | 445 | 515 | 63 | 268 | 2443 | 76.3 |
Opponents | 32 | | 2525 | | 664 | 1743 | 0.381 | 146 | 497 | 0.294 | 387 | 613 | 0.631 | 267 | 695 | 962 | 30.1 | 482 | 310 | 580 | 71 | 206 | 1861 | 58.2 |
Score by Half
Team Name | 1 | 2 | OT1 | OT2 | Tot |
Kirkwood Community College | 1077 | 1353 | 0 | 0 | 2430 |
Opponent | 826 | 1045 | 0 | 0 | 1871 |
Dead Ball Rebounds
Team Name | Total |
Kirkwood Community College | 15 |
Opponent | 25 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|