2004 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 18-32-0 | Conference: 10-11-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | - | R | Opponents | 58 | 59 | 51 | 47 | 40 | 31 | 28 | 16 | 16 | 0 | 0 | 0 | 1 | - | 347 | Bishop State | 36 | 35 | 39 | 39 | 21 | 30 | 26 | 4 | 12 | 1 | 0 | 1 | 0 | - | 244 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Dauenheimer, Cory | 3 | 2 | 0.500 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Holmes, Jayson | 48 | 44 | 0.393 | 150 | 30 | 59 | 8 | 1 | 6 | 36 | 87 | 0.580 | 23 | 5 | 20 | 0 | 0.000 | 4 | 1 | 1 | 1 |
Pearson jr., Selmon | 44 | 30 | 0.375 | 144 | 30 | 54 | 14 | 1 | 7 | 38 | 91 | 0.632 | 15 | 3 | 26 | 0 | 0.000 | 0 | 0 | 2 | 3 |
Ingram, Jake | 49 | 45 | 0.368 | 174 | 30 | 64 | 3 | 1 | 0 | 10 | 69 | 0.397 | 17 | 3 | 22 | 0 | 0.000 | 0 | 2 | 6 | 7 |
Blanks, Brandon | 9 | 9 | 0.357 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0.429 | 2 | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Schmidt, Marshall | 38 | 34 | 0.349 | 86 | 23 | 30 | 7 | 4 | 1 | 14 | 48 | 0.558 | 8 | 3 | 6 | 0 | 0.000 | 1 | 0 | 13 | 13 |
Mcgahee, D.J. | 25 | 23 | 0.338 | 68 | 8 | 23 | 4 | 0 | 1 | 9 | 30 | 0.441 | 3 | 1 | 13 | 0 | 0.000 | 0 | 1 | 5 | 5 |
Crist, Cory | 11 | 8 | 0.333 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gonzalez, Rolando | 45 | 41 | 0.296 | 125 | 19 | 37 | 5 | 0 | 2 | 13 | 48 | 0.384 | 18 | 2 | 26 | 0 | 0.000 | 0 | 0 | 6 | 6 |
Calderone, John | 43 | 39 | 0.284 | 148 | 17 | 42 | 9 | 2 | 5 | 34 | 70 | 0.473 | 4 | 5 | 24 | 0 | 0.000 | 1 | 0 | 6 | 7 |
Thomas, Charlie | 46 | 43 | 0.248 | 145 | 24 | 36 | 3 | 0 | 1 | 8 | 42 | 0.290 | 12 | 5 | 29 | 0 | 0.000 | 0 | 3 | 11 | 13 |
Johnson, Will | 44 | 37 | 0.248 | 117 | 13 | 29 | 3 | 1 | 0 | 11 | 34 | 0.291 | 10 | 5 | 22 | 0 | 0.000 | 0 | 3 | 2 | 2 |
Kirkland, Johnny | 35 | 28 | 0.204 | 108 | 8 | 22 | 6 | 0 | 2 | 13 | 34 | 0.315 | 5 | 1 | 19 | 0 | 0.000 | 0 | 2 | 0 | 0 |
Haupt, Jody | 37 | 33 | 0.182 | 88 | 10 | 16 | 3 | 1 | 2 | 10 | 27 | 0.307 | 5 | 3 | 29 | 0 | 0.000 | 2 | 2 | 6 | 6 |
Johnson, Brad | 29 | 23 | 0.135 | 37 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0.162 | 0 | 0 | 10 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Fox, Matt | 9 | 7 | 0.133 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0.200 | 2 | 0 | 5 | 0 | 0.000 | 0 | 2 | 0 | 0 |
Coleman, Matt | 11 | 10 | 0.105 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.105 | 2 | 5 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lee, Bryan | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rice, Slayton | 18 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brady, Eric | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golden, Jacob | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bass, James | 3 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Robinson, Jarred | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hall, Anthony | 15 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Keator, Quint | 17 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bender, Charles | 14 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Orso, Wade | 18 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sullivan, Dominic | 13 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 50 | | 0.297 | 1460 | 226 | 433 | 68 | 11 | 27 | 200 | 604 | 0.414 | 128 | 41 | 267 | 0 | 0.368 | 8 | 16 | 58 | 64 |
Opponents: | 46 | | 0.372 | 1022 | 202 | 380 | 58 | 7 | 13 | 169 | 491 | 0.480 | 109 | 31 | 120 | 0 | 0.443 | 12 | 17 | 40 | 51 |
LOB - Team (0), Opp (0). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Brady, Eric | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Marshall | 2.79 | 4 | 2 | 13 | 13 | 1 | 0 | 0 | 0 | 71.0 | 65 | 40 | 22 | 18 | 54 | 9 | 1 | 5 | 0 | 0.284 | 2 | 11 | 3 | 0 | 0 |
Johnson, Brad | 4.74 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 24.2 | 24 | 18 | 13 | 23 | 20 | 4 | 0 | 0 | 0 | 0.276 | 2 | 4 | 0 | 1 | 0 |
Orso, Wade | 4.93 | 1 | 6 | 16 | 9 | 0 | 0 | 0 | 1 | 69.1 | 87 | 62 | 38 | 26 | 22 | 14 | 1 | 1 | 0 | 0.310 | 3 | 4 | 0 | 1 | 2 |
Keator, Quint | 5.01 | 4 | 0 | 16 | 4 | 0 | 0 | 0 | 3 | 32.1 | 45 | 26 | 18 | 10 | 11 | 8 | 1 | 2 | 0 | 0.341 | 1 | 3 | 1 | 0 | 0 |
Rice, Slayton | 5.28 | 3 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 46.0 | 45 | 38 | 27 | 18 | 26 | 3 | 0 | 0 | 0 | 0.257 | 0 | 5 | 0 | 0 | 1 |
Johnson, Will | 6.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0 | 1 | 0 | 0 | 0 |
Coleman, Matt | 6.75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
Hall, Anthony | 7.45 | 2 | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 29.0 | 35 | 34 | 24 | 13 | 11 | 7 | 3 | 6 | 0 | 0.285 | 0 | 2 | 0 | 1 | 1 |
Sullivan, Dominic | 7.59 | 2 | 7 | 13 | 10 | 1 | 0 | 0 | 0 | 42.2 | 48 | 59 | 36 | 30 | 17 | 16 | 0 | 1 | 0 | 0.257 | 14 | 10 | 1 | 2 | 0 |
Gonzalez, Rolando | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 1 | 0 | 1 | 0 |
Lee, Bryan | 9.64 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.2 | 9 | 8 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0.321 | 2 | 1 | 0 | 0 | 0 |
Bender, Charles | 10.54 | 0 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 27.1 | 34 | 48 | 32 | 26 | 15 | 5 | 2 | 2 | 0 | 0.276 | 4 | 1 | 0 | 0 | 0 |
Blanks, Brandon | 10.80 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0.556 | 1 | 1 | 0 | 0 | 0 |
Crist, Cory | 15.12 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8.1 | 16 | 17 | 14 | 10 | 2 | 4 | 0 | 2 | 0 | 0.432 | 0 | 2 | 0 | 0 | 0 |
Robinson, Jarred | 30.38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 15 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0.235 | 1 | 1 | 1 | 0 | 0 |
Total: | 6.05 | 18 | 32 | 50 | | 3 | 0 | 0 | 6 | 368.2 | 425 | 375 | 248 | 190 | 189 | 78 | 9 | 19 | | 0.293 | 31 | 47 | 6 | 6 | 4 |
Opponents: | 4.38 | 18 | 8 | 46 | | 7 | 1 | 0 | 7 | 240.2 | 179 | 137 | 117 | 87 | 173 | 33 | 7 | 12 | | 0.208 | 5 | 31 | 1 | 3 | 11 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Fox, Matt | 9 | 7 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bass, James | 3 | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mcgahee, D.J. | 25 | 23 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 4 | 6 | 0.400 | 0 | 0 | 0 |
Crist, Cory | 11 | 8 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hall, Anthony | 15 | 10 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Keator, Quint | 17 | 14 | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Orso, Wade | 18 | 14 | 16 | 3 | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lee, Bryan | 3 | 3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rice, Slayton | 18 | 14 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Coleman, Matt | 11 | 10 | 41 | 38 | 2 | 1 | 0.976 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Holmes, Jayson | 48 | 44 | 258 | 222 | 27 | 9 | 0.965 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Calderone, John | 43 | 39 | 51 | 46 | 3 | 2 | 0.961 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Schmidt, Marshall | 38 | 34 | 44 | 33 | 9 | 2 | 0.955 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Haupt, Jody | 37 | 33 | 34 | 31 | 1 | 2 | 0.941 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thomas, Charlie | 46 | 43 | 74 | 67 | 0 | 7 | 0.905 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Blanks, Brandon | 9 | 9 | 10 | 8 | 1 | 1 | 0.900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ingram, Jake | 49 | 45 | 158 | 61 | 79 | 18 | 0.886 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gonzalez, Rolando | 45 | 41 | 107 | 33 | 60 | 14 | 0.869 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnson, Will | 44 | 37 | 144 | 47 | 78 | 19 | 0.868 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkland, Johnny | 35 | 28 | 15 | 9 | 4 | 2 | 0.867 | 0 | 0 | 10 | 8 | 0.556 | 9 | 0 | 0 |
Bender, Charles | 14 | 8 | 7 | 1 | 5 | 1 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnson, Brad | 29 | 23 | 24 | 9 | 11 | 4 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pearson jr., Selmon | 44 | 30 | 10 | 8 | 0 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sullivan, Dominic | 13 | 9 | 9 | 1 | 4 | 4 | 0.556 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brady, Eric | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Golden, Jacob | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dauenheimer, Cory | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Robinson, Jarred | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 50 | | 1053 | 638 | 327 | 88 | 0.916 | 0 | 0 | 14 | 14 | 0.500 | 9 | 0 | 0 |
Opponents: | 46 | | 843 | 553 | 230 | 60 | 0.929 | 1 | 0 | 3 | 1 | 0.750 | 2 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|