|
Briercrest College
|
Date Printed: 11/5/2024 12:31:58 AM
|
Caronport, SK
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2012 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 Acuna, Pa | 89 | 23 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 202 | 2.27 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
2 Senneker, | 49 | 23 | 46 | 0.94 | 0 | 46 | 1.000 | 0 | 0.00 | 0 | 0.000 | 9 | 0.18 | 0 | 9 | 1.000 | 0 | 0 | 0.000 | 21 | 0.43 | 5 | 0 | 5.0 | 0.10 | 0 | 0 | 60.0 | 1.22 |
3 Harms, Br | 21 | 9 | 25 | 1.19 | 0 | 25 | 1.000 | 0 | 0.00 | 0 | 0.000 | 1 | 0.05 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 14 | 0.67 | 14 | 0 | 14.0 | 0.67 | 0 | 0 | 40.0 | 1.90 |
4 Reimer, C | 88 | 23 | 21 | 0.24 | 0 | 21 | 1.000 | 0 | 0.00 | 0 | 0.000 | 13 | 0.15 | 0 | 13 | 1.000 | 0 | 0 | 0.000 | 156 | 1.77 | 17 | 0 | 17.0 | 0.19 | 0 | 0 | 51.0 | 0.58 |
5 Willms, S | 77 | 20 | 87 | 1.13 | 0 | 87 | 1.000 | 0 | 0.00 | 0 | 0.000 | 8 | 0.10 | 0 | 8 | 1.000 | 0 | 0 | 0.000 | 46 | 0.60 | 32 | 0 | 32.0 | 0.42 | 0 | 0 | 127.0 | 1.65 |
7 Quiring, | 88 | 23 | 195 | 2.22 | 0 | 195 | 1.000 | 0 | 0.00 | 0 | 0.000 | 29 | 0.33 | 0 | 29 | 1.000 | 0 | 0 | 0.000 | 165 | 1.88 | 26 | 0 | 26.0 | 0.30 | 0 | 0 | 250.0 | 2.84 |
8 Wendel, J | 85 | 22 | 140 | 1.65 | 0 | 140 | 1.000 | 0 | 0.00 | 0 | 0.000 | 14 | 0.16 | 0 | 14 | 1.000 | 0 | 0 | 0.000 | 73 | 0.86 | 36 | 0 | 36.0 | 0.42 | 0 | 0 | 190.0 | 2.24 |
9 Johnson, | 5 | 5 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 1.40 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.40 |
10 Guenther, | 82 | 21 | 193 | 2.35 | 0 | 193 | 1.000 | 0 | 0.00 | 0 | 0.000 | 42 | 0.51 | 0 | 42 | 1.000 | 0 | 0 | 0.000 | 142 | 1.73 | 17 | 0 | 17.0 | 0.21 | 0 | 0 | 252.0 | 3.07 |
11 Karg, Jac | 26 | 19 | 23 | 0.88 | 0 | 23 | 1.000 | 0 | 0.00 | 0 | 0.000 | 2 | 0.08 | 0 | 2 | 1.000 | 0 | 0 | 0.000 | 25 | 0.96 | 3 | 0 | 3.0 | 0.12 | 0 | 0 | 28.0 | 1.08 |
12 Pankratz, | 84 | 23 | 256 | 3.05 | 0 | 256 | 1.000 | 0 | 0.00 | 0 | 0.000 | 21 | 0.25 | 0 | 21 | 1.000 | 0 | 0 | 0.000 | 112 | 1.33 | 27 | 0 | 27.0 | 0.32 | 0 | 0 | 304.0 | 3.62 |
13 Banting, | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
14 Pauls, Ma | 32 | 17 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 4 | 0.13 | 0 | 4 | 1.000 | 0 | 0 | 0.000 | 3 | 0.09 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 4.0 | 0.13 |
15 Harrison, | 39 | 21 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 0.18 | 1 | 0 | 1.0 | 0.03 | 0 | 0 | 2.0 | 0.05 |
Totals | 89 | 23 | 989 | 11.11 | 0 | 989 | 1.000 | 0 | 0.00 | 0 | | 143 | 1.61 | 0 | 143 | 1.000 | 0 | 0 | | 973 | 10.93 | 178 | 0 | 178.0 | 2.00 | 0 | 0 | 1310.0 | 14.72 |
Opponent | | | 917 | 10.30 | 0 | 917 | 1.000 | 0 | 0.00 | 0 | | 106 | 1.19 | 0 | 106 | 1.000 | 0 | 0 | | 994 | 11.17 | 155 | 0 | 155.0 | 1.74 | 0 | 0 | 1178.0 | 13.24 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|