| W | L | T | PCT | GF | GA | W | L | T | PCT | PF | PA |
Howard | 25 | 7 | 0 | 0.781 | 9.1 | 4.5 | 45 | 12 | 0 | 0.789 | 9.0 | 4.3 |
New Mexico | 22 | 10 | 0 | 0.688 | 7.6 | 4.3 | 35 | 18 | 0 | 0.660 | 6.8 | 4.2 |
Clarendon | 21 | 11 | 0 | 0.656 | 7.1 | 5.4 | 34 | 22 | 0 | 0.607 | 8.0 | 6.2 |
Western Texas | 19 | 13 | 0 | 0.594 | 6.8 | 5.9 | 28 | 30 | 0 | 0.483 | 5.7 | 6.1 |
Midland | 18 | 14 | 0 | 0.563 | 5.9 | 5.7 | 33 | 23 | 0 | 0.589 | 6.1 | 5.3 |
Odessa | 14 | 18 | 0 | 0.438 | 6.7 | 7.4 | 22 | 33 | 0 | 0.400 | 5.5 | 6.4 |
El Paso | 11 | 21 | 0 | 0.344 | 6.4 | 7.9 | 19 | 35 | 0 | 0.352 | 5.6 | 6.8 |
Frank Phillips | 10 | 22 | 0 | 0.313 | 5.0 | 6.8 | 16 | 35 | 0 | 0.314 | 5.0 | 7.2 |
NMMI | 4 | 28 | 0 | 0.125 | 4.0 | 10.6 | 10 | 46 | 0 | 0.179 | 4.7 | 9.7 |
|
Stats by DakStats Copyright © Daktronics, Inc.
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|