Browse by School Member Login FAQ's
Scoreboards Tournaments
 
Skip Navigation Links
Select:
Team 
Assoc 
Season NAIMBB_2007 
Warner Pacific College Date Printed: 7/3/2024 5:16:56 AM Portland, OR
CCAA Basketball - W/F
Quick Links Skip Navigation Links
CCAA
Division II
Cascade Collegiate Conference
Warner Pacific (Ore.)
Team Page Roster Schedule Team Stats Individual Stats
Hope International Univ at Warner Pacific College Printer Friendly Printer Friendly
12/29/2007 5:30 PM
All Times Local
Basketball – Women’s\Féminin Box Score
Hope International Univ
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
53A. BOONEF 2 - 5 0 - 1 0 - 0 11201013413:00
21D. GOMEZG 2 - 5 0 - 0 0 - 0 03364011419:00
30T. HARDEMANF 2 - 12 0 - 3 1 - 5 43712102523:00
34M. JOHNSON* 2 - 6 0 - 0 1 - 2 01110402521:00
41R. SEWITSKYG 2 - 4 1 - 3 0 - 1 00012010516:00
24A. CLINE  4 - 6 2 - 3 1 - 2 213110011119:00
20J. DOOLITTLE  1 - 3 0 - 1 0 - 0 0000000024:00
05T. HARDEMAN  6 - 9 2 - 5 1 - 2 123530101521:00
25T. HICKS  0 - 0 0 - 0 0 - 0 0000100001:00
15R. MERICAL  1 - 2 0 - 0 0 - 0 00012000214:00
45M. NEELY  2 - 4 2 - 2 0 - 0 0111002067:00
10J. ORR  1 - 1 1 - 1 0 - 0 0112000033:00
12B. PATERSON  0 - 0 0 - 0 0 - 0 0000000001:00
31M. POPE  0 - 4 0 - 0 2 - 2 02200002218:00
42B. RAJCIC  3 - 8 0 - 3 0 - 0 02203012620:00
 Team 112       
Team Totals 28-69 8-22 6-14 9 18 27 19 19 5 7 13 70 200:00
40.6% 36.4% 42.9% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Warner Pacific College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
05J. JACKSON* 7 - 9 3 - 5 0 - 0 101120101721:00
32J. MARTIN* 6 - 10 0 - 0 3 - 6 312151024311526:00
20S. O'GALLAGHER* 5 - 13 0 - 2 4 - 5 156500301424:00
30P. OURY* 5 - 8 1 - 3 2 - 2 336030131318:00
44S. STEWARTC 4 - 4 3 - 3 0 - 0 224220021120:00
22K. COOK  5 - 8 2 - 5 0 - 0 011101011220:00
41T. DEROCHOWSKI  1 - 4 0 - 0 0 - 0 13410101210:00
14E. GALLAGHER  6 - 7 0 - 1 0 - 1 202101311211:00
04S. HARVEY  2 - 3 0 - 1 0 - 1 0331202249:00
12A. NIEMAN  1 - 2 1 - 2 0 - 0 13402000310:00
10M. ROBINSON  2 - 2 0 - 0 0 - 0 02242021419:00
03J. SKYWARD  2 - 4 2 - 4 0 - 0 01122001612:00
 Team  11       
Team Totals 46-74 12-26 9-15 14 36 50 28 17 7 15 13 113 200:00
62.2% 46.2% 60.0% Dead Ball Rebounds (2,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK